Usage Statistics for esfahanlatex.ir

Summary Period: January 2023
Generated 02-Feb-2023 03:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 791093
Total Files 46156
Total Pages 783201
Total Visits 10364
Total KBytes 716392
Total Unique Sites 1947
Total Unique URLs 310
Total Unique Referrers 252
Total Unique User Agents 370
. Avg Max
Hits per Hour 1063 2131
Hits per Day 25519 31357
Files per Day 1488 2292
Pages per Day 25264 31245
Visits per Day 334 451
KBytes per Day 23109 46057
Hits by Response Code
Code 200 - OK 46156
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1970
Code 302 - Found 2019
Code 304 - Not Modified 274
Code 400 - Bad Request 2
Code 401 - Unauthorized 24
Code 403 - Forbidden 2886
Code 404 - Not Found 737756
Code 500 - Internal Server Error 5

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 15144 1.91% 1389 3.01% 14936 1.91% 323 3.12% 99 5.08% 38172 5.33%
2 25139 3.18% 852 1.85% 25029 3.20% 252 2.43% 112 5.75% 11856 1.65%
3 22737 2.87% 802 1.74% 22500 2.87% 198 1.91% 155 7.96% 17194 2.40%
4 30496 3.85% 1683 3.65% 30230 3.86% 382 3.69% 149 7.65% 22933 3.20%
5 30885 3.90% 1730 3.75% 30788 3.93% 451 4.35% 139 7.14% 20319 2.84%
6 31357 3.96% 1689 3.66% 31245 3.99% 413 3.98% 137 7.04% 21498 3.00%
7 30771 3.89% 1585 3.43% 30602 3.91% 401 3.87% 140 7.19% 22318 3.12%
8 26920 3.40% 1426 3.09% 26792 3.42% 319 3.08% 129 6.63% 17982 2.51%
9 30130 3.81% 1249 2.71% 29999 3.83% 345 3.33% 123 6.32% 17083 2.38%
10 30491 3.85% 1835 3.98% 30257 3.86% 372 3.59% 127 6.52% 22968 3.21%
11 24683 3.12% 1507 3.27% 24518 3.13% 330 3.18% 88 4.52% 19878 2.77%
12 19188 2.43% 1526 3.31% 19097 2.44% 379 3.66% 106 5.44% 19974 2.79%
13 27565 3.48% 1256 2.72% 27295 3.49% 449 4.33% 319 16.38% 21016 2.93%
14 26854 3.39% 1278 2.77% 26721 3.41% 342 3.30% 109 5.60% 17260 2.41%
15 23913 3.02% 1425 3.09% 23773 3.04% 337 3.25% 118 6.06% 19406 2.71%
16 30010 3.79% 1581 3.43% 29906 3.82% 343 3.31% 158 8.12% 21873 3.05%
17 28664 3.62% 447 0.97% 27927 3.57% 254 2.45% 141 7.24% 9595 1.34%
18 28075 3.55% 1459 3.16% 28015 3.58% 363 3.50% 127 6.52% 18310 2.56%
19 25530 3.23% 1920 4.16% 25284 3.23% 407 3.93% 192 9.86% 25662 3.58%
20 28944 3.66% 1959 4.24% 28716 3.67% 354 3.42% 169 8.68% 24925 3.48%
21 28233 3.57% 1559 3.38% 27946 3.57% 327 3.16% 149 7.65% 22264 3.11%
22 25742 3.25% 1735 3.76% 25576 3.27% 372 3.59% 188 9.66% 24750 3.45%
23 26081 3.30% 1801 3.90% 25852 3.30% 348 3.36% 136 6.99% 28349 3.96%
24 28358 3.58% 1827 3.96% 28120 3.59% 363 3.50% 126 6.47% 25434 3.55%
25 23697 3.00% 2045 4.43% 23466 3.00% 348 3.36% 122 6.27% 40531 5.66%
26 22611 2.86% 1529 3.31% 22416 2.86% 306 2.95% 128 6.57% 21374 2.98%
27 26369 3.33% 1783 3.86% 26186 3.34% 338 3.26% 131 6.73% 24637 3.44%
28 19072 2.41% 2292 4.97% 17752 2.27% 321 3.10% 145 7.45% 39511 5.52%
29 24794 3.13% 1829 3.96% 24185 3.09% 364 3.51% 163 8.37% 46057 6.43%
30 19366 2.45% 717 1.55% 19009 2.43% 335 3.23% 162 8.32% 25053 3.50%
31 9274 1.17% 441 0.96% 9063 1.16% 192 1.85% 117 6.01% 8208 1.15%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1118 34661 4.38% 79 2457 5.32% 1085 33665 4.30% 1393 43175 6.03%
1 1093 33889 4.28% 63 1956 4.24% 1087 33708 4.30% 1002 31070 4.34%
2 1063 32957 4.17% 58 1807 3.91% 1059 32838 4.19% 889 27557 3.85%
3 1053 32652 4.13% 58 1799 3.90% 1045 32401 4.14% 922 28588 3.99%
4 1111 34470 4.36% 55 1725 3.74% 1104 34228 4.37% 878 27214 3.80%
5 1125 34879 4.41% 61 1914 4.15% 1109 34399 4.39% 1013 31401 4.38%
6 1120 34725 4.39% 58 1800 3.90% 1111 34447 4.40% 951 29494 4.12%
7 1126 34919 4.41% 59 1853 4.01% 1116 34603 4.42% 1031 31969 4.46%
8 1128 34969 4.42% 60 1874 4.06% 1120 34724 4.43% 963 29865 4.17%
9 1141 35381 4.47% 67 2080 4.51% 1133 35129 4.49% 1094 33920 4.73%
10 1119 34702 4.39% 61 1906 4.13% 1111 34447 4.40% 958 29697 4.15%
11 1107 34346 4.34% 61 1919 4.16% 1100 34120 4.36% 1021 31656 4.42%
12 1107 34321 4.34% 63 1968 4.26% 1096 34003 4.34% 1047 32452 4.53%
13 1053 32669 4.13% 60 1881 4.08% 1042 32315 4.13% 1052 32608 4.55%
14 1053 32665 4.13% 58 1814 3.93% 1047 32465 4.15% 870 26960 3.76%
15 1066 33055 4.18% 55 1727 3.74% 1063 32966 4.21% 805 24961 3.48%
16 1018 31558 3.99% 62 1944 4.21% 1007 31227 3.99% 921 28560 3.99%
17 984 30534 3.86% 66 2048 4.44% 971 30124 3.85% 974 30179 4.21%
18 983 30488 3.85% 63 1964 4.26% 973 30176 3.85% 926 28712 4.01%
19 991 30729 3.88% 71 2220 4.81% 975 30254 3.86% 1010 31319 4.37%
20 960 29766 3.76% 61 1919 4.16% 952 29541 3.77% 833 25826 3.61%
21 994 30831 3.90% 64 2003 4.34% 962 29837 3.81% 983 30478 4.25%
22 985 30561 3.86% 57 1781 3.86% 980 30389 3.88% 743 23034 3.22%
23 1011 31366 3.96% 57 1797 3.89% 1006 31195 3.98% 829 25695 3.59%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 35978 4.55% 372730 52.03% /plesk-stat/webstat/
2 1788 0.23% 16235 2.27% /
3 1638 0.21% 11556 1.61% /Home.aspx
4 470 0.06% 54393 7.59% /plesk-stat/webstat/usage_202301.html
5 350 0.04% 34303 4.79% /plesk-stat/webstat/usage_202203.html
6 341 0.04% 28825 4.02% /plesk-stat/webstat/usage_202206.html
7 303 0.04% 3618 0.51% /WebResource.axd
8 246 0.03% 1840 0.26% /ContactUs.aspx
9 207 0.03% 10031 1.40% /ScriptResource.axd
10 192 0.02% 23482 3.28% /plesk-stat/webstat/usage_202212.html
11 159 0.02% 14629 2.04% /plesk-stat/webstat/usage_202110.html
12 139 0.02% 4798 0.67% /eShop/Products.aspx
13 114 0.01% 602 0.08% /css/masterStyles2.css
14 113 0.01% 1034 0.14% /css/eShop.css
15 112 0.01% 171 0.02% /css/ResetStyleSheet1.css
16 111 0.01% 209 0.03% /css/WebResource.css
17 111 0.01% 105 0.01% /js/Timer.js
18 110 0.01% 144 0.02% /js/EventsManager.js
19 110 0.01% 193 0.03% /js/Global.js
20 109 0.01% 226 0.03% /css/iBus.css
21 109 0.01% 111 0.02% /js/HelpControl.js
22 108 0.01% 1306 0.18% /js/DHTMLAPI.js
23 108 0.01% 446 0.06% /js/DragManager.js
24 108 0.01% 293 0.04% /js/Window.js
25 107 0.01% 333 0.05% /css/WebResource_002.css
26 107 0.01% 196 0.03% /css/cssGridView.css
27 107 0.01% 303 0.04% /css/styles_002.css
28 104 0.01% 296 0.04% /css/docarc.css
29 104 0.01% 304 0.04% /css/styles.css
30 103 0.01% 1941 0.27% /Menu/js/stmenu.js

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 35978 4.55% 372730 52.03% /plesk-stat/webstat/
2 470 0.06% 54393 7.59% /plesk-stat/webstat/usage_202301.html
3 350 0.04% 34303 4.79% /plesk-stat/webstat/usage_202203.html
4 341 0.04% 28825 4.02% /plesk-stat/webstat/usage_202206.html
5 192 0.02% 23482 3.28% /plesk-stat/webstat/usage_202212.html
6 1788 0.23% 16235 2.27% /
7 159 0.02% 14629 2.04% /plesk-stat/webstat/usage_202110.html
8 1638 0.21% 11556 1.61% /Home.aspx
9 207 0.03% 10031 1.40% /ScriptResource.axd
10 92 0.01% 9891 1.38% /favicon.ico

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 35978 4.55% 5810 57.60% /plesk-stat/webstat/
2 1788 0.23% 2067 20.49% /
3 1638 0.21% 621 6.16% /Home.aspx
4 350 0.04% 206 2.04% /plesk-stat/webstat/usage_202203.html
5 341 0.04% 197 1.95% /plesk-stat/webstat/usage_202206.html
6 246 0.03% 163 1.62% /ContactUs.aspx
7 139 0.02% 132 1.31% /eShop/Products.aspx
8 159 0.02% 100 0.99% /plesk-stat/webstat/usage_202110.html
9 470 0.06% 80 0.79% /plesk-stat/webstat/usage_202301.html
10 69 0.01% 58 0.57% /plesk-stat/webstat/usage_202012.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 35978 4.55% 5982 59.55% /plesk-stat/webstat/
2 1788 0.23% 1610 16.03% /
3 1638 0.21% 1029 10.24% /Home.aspx
4 341 0.04% 196 1.95% /plesk-stat/webstat/usage_202206.html
5 246 0.03% 150 1.49% /ContactUs.aspx
6 139 0.02% 127 1.26% /eShop/Products.aspx
7 350 0.04% 103 1.03% /plesk-stat/webstat/usage_202203.html
8 159 0.02% 98 0.98% /plesk-stat/webstat/usage_202110.html
9 470 0.06% 81 0.81% /plesk-stat/webstat/usage_202301.html
10 33 0.00% 32 0.32% /login.aspx

Top 30 of 1947 Total Sites
# Hits Files KBytes Visits Hostname
1 403592 51.02% 0 0.00% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 315299 39.86% 0 0.00% 0 0.00% 2 0.02% dsl-245-200.bl27.telepac.pt
3 13009 1.64% 0 0.00% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
4 3672 0.46% 3672 7.96% 38718 5.40% 226 2.18% 198.59.191.249
5 3657 0.46% 3656 7.92% 38046 5.31% 207 2.00% 123.130.115.217
6 3183 0.40% 3183 6.90% 33512 4.68% 309 2.98% hebei.22.121.in-addr.arpa
7 3068 0.39% 3068 6.65% 30794 4.30% 250 2.41% 8.219.64.236
8 2985 0.38% 2985 6.47% 30961 4.32% 295 2.85% 183.237.47.54
9 2876 0.36% 2876 6.23% 30025 4.19% 335 3.23% 119.7.135.19
10 2841 0.36% 2840 6.15% 29957 4.18% 290 2.80% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 2776 0.35% 2775 6.01% 28939 4.04% 328 3.16% 113.57.84.39
12 2552 0.32% 0 0.00% 581 0.08% 260 2.51% serv3.jester-soft.ws
13 2170 0.27% 2170 4.70% 22608 3.16% 369 3.56% 112.54.41.177
14 1727 0.22% 1727 3.74% 18071 2.52% 402 3.88% 43.255.113.232
15 1579 0.20% 1335 2.89% 12815 1.79% 47 0.45% host-89-22-237-236.hosted-by-vdsina
16 1556 0.20% 1268 2.75% 11709 1.63% 361 3.48% 5x18x164x182.static-business.spb.ertelecom.ru
17 1246 0.16% 1246 2.70% 13154 1.84% 432 4.17% 47.91.44.217
18 912 0.12% 593 1.28% 14212 1.98% 1 0.01% 165.22.78.213
19 908 0.11% 908 1.97% 9335 1.30% 313 3.02% 120.197.219.82
20 876 0.11% 3 0.01% 851 0.12% 1 0.01% ec2-13-51-169-218.eu-north-1.compute.amazonaws.com
21 847 0.11% 0 0.00% 191 0.03% 235 2.27% 91.225.162.3
22 800 0.10% 512 1.11% 259 0.04% 89 0.86% sogouspider-49-7-21-85.crawl.sogou.com
23 679 0.09% 0 0.00% 638 0.09% 1 0.01% kdqj3.jusbrs.com
24 595 0.08% 280 0.61% 227 0.03% 350 3.38% sogouspider-49-7-21-86.crawl.sogou.com
25 467 0.06% 467 1.01% 54430 7.60% 70 0.68% 83.217.11.8
26 390 0.05% 181 0.39% 132 0.02% 142 1.37% sogouspider-123-183-224-22.crawl.sogou.com
27 315 0.04% 0 0.00% 341 0.05% 11 0.11% undefined.hostname.localhost
28 301 0.04% 301 0.65% 3174 0.44% 229 2.21% pool2.ahtuba.com
29 271 0.03% 127 0.28% 232 0.03% 109 1.05% sogouspider-123-183-224-23.crawl.sogou.com
30 253 0.03% 30 0.06% 371 0.05% 193 1.86% 79.111.13.155

Top 10 of 1947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 0.06% 467 1.01% 54430 7.60% 70 0.68% 83.217.11.8
2 3672 0.46% 3672 7.96% 38718 5.40% 226 2.18% 198.59.191.249
3 3657 0.46% 3656 7.92% 38046 5.31% 207 2.00% 123.130.115.217
4 3183 0.40% 3183 6.90% 33512 4.68% 309 2.98% hebei.22.121.in-addr.arpa
5 2985 0.38% 2985 6.47% 30961 4.32% 295 2.85% 183.237.47.54
6 3068 0.39% 3068 6.65% 30794 4.30% 250 2.41% 8.219.64.236
7 2876 0.36% 2876 6.23% 30025 4.19% 335 3.23% 119.7.135.19
8 2841 0.36% 2840 6.15% 29957 4.18% 290 2.80% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 2776 0.35% 2775 6.01% 28939 4.04% 328 3.16% 113.57.84.39
10 2170 0.27% 2170 4.70% 22608 3.16% 369 3.56% 112.54.41.177

Top 30 of 252 Total Referrers
# Hits Referrer
1 32155 4.06% https://quote-collector.com
2 32062 4.05% https://who-said-that.com
3 31924 4.04% https://great-sayings.com
4 31863 4.03% https://smart-people-talk.com
5 31855 4.03% https://the-top-quotes.com
6 31840 4.02% https://quotebook.org
7 31739 4.01% https://quote-collection.com
8 31736 4.01% https://shortsayings.org
9 31686 4.01% http://gurman.co.ua
10 31603 3.99% http://vitannya.com
11 31528 3.99% http://happyday.org.ua
12 31433 3.97% http://5dom.com.ua
13 31407 3.97% https://vitannyachko.com.ua
14 31326 3.96% https://vsivitannya.net.ua
15 31294 3.96% http://birthday.co.ua
16 31243 3.95% https://appetito.com.ua
17 31226 3.95% http://vitannyachko.net.ua
18 31169 3.94% https://happyb.com.ua
19 31074 3.93% http://pryvit.co.ua
20 30919 3.91% http://happybirthday.co.ua
21 30890 3.90% https://lifehacker.org.ua
22 30888 3.90% http://wordsguru.co.ua
23 30745 3.89% https://vitayu.net.ua
24 20472 2.59% https://evakuator-kronshtadt.ru/
25 10009 1.27% - (Direct Request)
26 5502 0.70% https://evakuator-kurortniy.ru/
27 5090 0.64% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 2552 0.32% https://jester-soft.ws/
29 2328 0.29% http://www.esfahanlatex.ir/Home.aspx
30 2256 0.29% http://org78.ru/company_53061/

Top 15 of 370 Total User Agents
# Hits User Agent
1 731979 92.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2772 0.35% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2578 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1152 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1089 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1076 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1072 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 1067 0.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 1059 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1049 0.13% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1043 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1042 0.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1041 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1035 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 1034 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39

Usage by Country for January 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 731900 92.52% 0 0.00% 0 0.00% Portugal
2 37987 4.80% 33393 72.35% 501739 70.04% Unresolved/Unknown
3 8992 1.14% 4018 8.71% 84821 11.84% US Commercial
4 3276 0.41% 3220 6.98% 34563 4.82% Old style Arpanet (arpa)
5 2873 0.36% 2865 6.21% 30727 4.29% China
6 2562 0.32% 10 0.02% 1075 0.15% Samoa
7 1678 0.21% 1374 2.98% 13514 1.89% Russian Federation
8 813 0.10% 516 1.12% 9364 1.31% Network
9 238 0.03% 118 0.26% 4794 0.67% Iran
10 213 0.03% 118 0.26% 6901 0.96% Germany
11 168 0.02% 168 0.36% 21024 2.93% Wallis and Futuna Islands
12 81 0.01% 80 0.17% 839 0.12% Greece
13 60 0.01% 60 0.13% 633 0.09% Ecuador
14 43 0.01% 43 0.09% 681 0.10% Colombia
15 28 0.00% 28 0.06% 295 0.04% Spain
16 25 0.00% 25 0.05% 264 0.04% Maldives
17 22 0.00% 19 0.04% 1443 0.20% India
18 18 0.00% 18 0.04% 190 0.03% Bosnia and Herzegovina
19 15 0.00% 13 0.03% 455 0.06% United States
20 14 0.00% 14 0.03% 953 0.13% Malaysia
21 9 0.00% 7 0.02% 192 0.03% Brazil
22 9 0.00% 9 0.02% 95 0.01% Ukraine
23 7 0.00% 5 0.01% 397 0.06% Viet Nam
24 6 0.00% 3 0.01% 379 0.05% France
25 5 0.00% 4 0.01% 149 0.02% Non-Profit Organization
26 5 0.00% 5 0.01% 53 0.01% Hong Kong
27 5 0.00% 5 0.01% 53 0.01% Kenya
28 5 0.00% 0 0.00% 5 0.00% Oman
29 4 0.00% 4 0.01% 271 0.04% Indonesia
30 4 0.00% 1 0.00% 129 0.02% Lithuania


Generated by Webalizer Version 2.01