Usage Statistics for esfahanlatex.ir

Summary Period: December 2020
Generated 03-Jan-2021 03:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 9250
Total Files 5098
Total Pages 3692
Total Visits 1226
Total KBytes 131655
Total Unique Sites 697
Total Unique URLs 279
Total Unique Referrers 89
Total Unique User Agents 346
. Avg Max
Hits per Hour 12 605
Hits per Day 298 1626
Files per Day 164 1149
Pages per Day 119 798
Visits per Day 39 62
KBytes per Day 4247 39922
Hits by Response Code
Undefined response code 1
Code 200 - OK 5098
Code 206 - Partial Content 9
Code 301 - Moved Permanently 481
Code 302 - Found 794
Code 304 - Not Modified 8
Code 400 - Bad Request 2
Code 401 - Unauthorized 12
Code 403 - Forbidden 48
Code 404 - Not Found 2779
Code 500 - Internal Server Error 18

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 179 1.94% 65 1.28% 113 3.06% 43 3.51% 47 6.74% 2040 1.55%
2 419 4.53% 267 5.24% 105 2.84% 56 4.57% 61 8.75% 6013 4.57%
3 88 0.95% 30 0.59% 51 1.38% 32 2.61% 45 6.46% 1543 1.17%
4 223 2.41% 91 1.79% 96 2.60% 48 3.92% 46 6.60% 1283 0.97%
5 182 1.97% 102 2.00% 44 1.19% 24 1.96% 35 5.02% 2345 1.78%
6 341 3.69% 168 3.30% 227 6.15% 54 4.40% 55 7.89% 2536 1.93%
7 297 3.21% 178 3.49% 77 2.09% 52 4.24% 68 9.76% 3277 2.49%
8 114 1.23% 26 0.51% 78 2.11% 29 2.37% 33 4.73% 1021 0.78%
9 181 1.96% 85 1.67% 90 2.44% 49 4.00% 54 7.75% 2514 1.91%
10 1626 17.58% 1149 22.54% 798 21.61% 45 3.67% 48 6.89% 39922 30.32%
11 80 0.86% 25 0.49% 47 1.27% 27 2.20% 32 4.59% 989 0.75%
12 313 3.38% 145 2.84% 126 3.41% 55 4.49% 46 6.60% 3196 2.43%
13 144 1.56% 52 1.02% 71 1.92% 42 3.43% 49 7.03% 1066 0.81%
14 342 3.70% 195 3.83% 105 2.84% 46 3.75% 55 7.89% 3304 2.51%
15 321 3.47% 197 3.86% 70 1.90% 27 2.20% 40 5.74% 3618 2.75%
16 349 3.77% 194 3.81% 102 2.76% 33 2.69% 35 5.02% 3416 2.59%
17 316 3.42% 186 3.65% 78 2.11% 44 3.59% 48 6.89% 4224 3.21%
18 242 2.62% 154 3.02% 90 2.44% 47 3.83% 39 5.60% 3115 2.37%
19 427 4.62% 253 4.96% 144 3.90% 62 5.06% 53 7.60% 6078 4.62%
20 228 2.46% 123 2.41% 75 2.03% 38 3.10% 50 7.17% 2842 2.16%
21 258 2.79% 150 2.94% 89 2.41% 45 3.67% 44 6.31% 3538 2.69%
22 179 1.94% 57 1.12% 94 2.55% 52 4.24% 54 7.75% 1641 1.25%
23 155 1.68% 73 1.43% 56 1.52% 27 2.20% 33 4.73% 2029 1.54%
24 480 5.19% 274 5.37% 113 3.06% 18 1.47% 27 3.87% 6038 4.59%
25 178 1.92% 55 1.08% 120 3.25% 36 2.94% 49 7.03% 2040 1.55%
26 410 4.43% 248 4.86% 141 3.82% 58 4.73% 61 8.75% 9130 6.94%
27 224 2.42% 112 2.20% 129 3.49% 44 3.59% 52 7.46% 5730 4.35%
28 105 1.14% 49 0.96% 32 0.87% 19 1.55% 35 5.02% 1218 0.93%
29 405 4.38% 209 4.10% 117 3.17% 19 1.55% 29 4.16% 3993 3.03%
30 275 2.97% 115 2.26% 145 3.93% 20 1.63% 29 4.16% 922 0.70%
31 169 1.83% 71 1.39% 69 1.87% 38 3.10% 41 5.88% 1033 0.78%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 2.68% 4 154 3.02% 3 111 3.01% 191 5918 4.49%
1 7 222 2.40% 3 93 1.82% 4 127 3.44% 121 3754 2.85%
2 6 196 2.12% 2 77 1.51% 3 113 3.06% 82 2530 1.92%
3 5 170 1.84% 1 50 0.98% 3 118 3.20% 62 1933 1.47%
4 13 411 4.44% 4 146 2.86% 7 218 5.90% 82 2531 1.92%
5 24 747 8.08% 14 435 8.53% 6 192 5.20% 238 7381 5.61%
6 17 546 5.90% 9 301 5.90% 4 127 3.44% 221 6859 5.21%
7 12 372 4.02% 7 225 4.41% 3 100 2.71% 138 4263 3.24%
8 15 492 5.32% 9 292 5.73% 4 129 3.49% 224 6957 5.28%
9 14 452 4.89% 6 215 4.22% 5 158 4.28% 97 3000 2.28%
10 13 425 4.59% 7 241 4.73% 4 132 3.58% 146 4534 3.44%
11 21 654 7.07% 13 411 8.06% 5 180 4.88% 257 7978 6.06%
12 7 218 2.36% 2 83 1.63% 4 144 3.90% 53 1630 1.24%
13 8 249 2.69% 3 118 2.31% 4 126 3.41% 51 1566 1.19%
14 4 142 1.54% 2 76 1.49% 2 76 2.06% 57 1752 1.33%
15 10 325 3.51% 5 164 3.22% 3 103 2.79% 119 3674 2.79%
16 11 370 4.00% 6 196 3.84% 4 147 3.98% 151 4681 3.56%
17 20 649 7.02% 13 417 8.18% 10 323 8.75% 443 13722 10.42%
18 9 287 3.10% 6 191 3.75% 3 98 2.65% 153 4747 3.61%
19 9 299 3.23% 4 125 2.45% 4 131 3.55% 89 2752 2.09%
20 12 393 4.25% 6 206 4.04% 4 133 3.60% 216 6710 5.10%
21 27 852 9.21% 19 608 11.93% 13 432 11.70% 726 22496 17.09%
22 10 319 3.45% 5 184 3.61% 5 171 4.63% 222 6867 5.22%
23 6 212 2.29% 2 90 1.77% 3 103 2.79% 110 3423 2.60%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 732 7.91% 6303 4.79% /eShop/Products.aspx
2 606 6.55% 5357 4.07% /Home.aspx
3 187 2.02% 888 0.67% /eShop/Products_Edit.aspx
4 165 1.78% 755 0.57% /WebResource.axd
5 160 1.73% 4409 3.35% /ScriptResource.axd
6 130 1.41% 4449 3.38% /plesk-stat/webstat/usage_201902.html
7 113 1.22% 11868 9.01% /plesk-stat/webstat/usage_202012.html
8 109 1.18% 751 0.57% /
9 82 0.89% 106 0.08% /css/styles_002.css
10 81 0.88% 9214 7.00% /plesk-stat/webstat/usage_201802.html
11 77 0.83% 68 0.05% /css/cssGlobal.css
12 76 0.82% 84 0.06% /css/ResetStyleSheet1.css
13 76 0.82% 81 0.06% /css/WebResource.css
14 76 0.82% 95 0.07% /css/iBus.css
15 74 0.80% 121 0.09% /css/WebResource_002.css
16 74 0.80% 105 0.08% /css/docarc.css
17 74 0.80% 95 0.07% /css/styles.css
18 73 0.79% 125 0.10% /css/masterStyles2.css
19 73 0.79% 71 0.05% /js/Global.js
20 72 0.78% 120 0.09% /js/DragManager.js
21 72 0.78% 60 0.05% /js/HelpControl.js
22 71 0.77% 73 0.06% /css/cssGridView.css
23 71 0.77% 252 0.19% /css/eShop.css
24 71 0.77% 254 0.19% /js/DHTMLAPI.js
25 71 0.77% 54 0.04% /js/Timer.js
26 71 0.77% 209 0.16% /js1/quant.js
27 70 0.76% 637 0.48% /Menu/js/stmenu.js
28 70 0.76% 7444 5.65% /favicon.ico
29 70 0.76% 98 0.07% /js/Window.js
30 69 0.75% 54 0.04% /js/EventsManager.js

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 113 1.22% 11868 9.01% /plesk-stat/webstat/usage_202012.html
2 81 0.88% 9214 7.00% /plesk-stat/webstat/usage_201802.html
3 70 0.76% 7444 5.65% /favicon.ico
4 732 7.91% 6303 4.79% /eShop/Products.aspx
5 606 6.55% 5357 4.07% /Home.aspx
6 130 1.41% 4449 3.38% /plesk-stat/webstat/usage_201902.html
7 160 1.73% 4409 3.35% /ScriptResource.axd
8 187 2.02% 888 0.67% /eShop/Products_Edit.aspx
9 165 1.78% 755 0.57% /WebResource.axd
10 109 1.18% 751 0.57% /

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 109 1.18% 609 53.94% /
2 606 6.55% 102 9.03% /Home.aspx
3 81 0.88% 76 6.73% /plesk-stat/webstat/usage_201802.html
4 130 1.41% 76 6.73% /plesk-stat/webstat/usage_201902.html
5 732 7.91% 67 5.93% /eShop/Products.aspx
6 113 1.22% 33 2.92% /plesk-stat/webstat/usage_202012.html
7 26 0.28% 24 2.13% /login.aspx
8 6 0.06% 10 0.89% /home.aspx
9 11 0.12% 10 0.89% /plesk-stat/webstat/usage_201912.html
10 45 0.49% 7 0.62% /ContactUs.aspx

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 606 6.55% 461 40.58% /Home.aspx
2 109 1.18% 270 23.77% /
3 130 1.41% 76 6.69% /plesk-stat/webstat/usage_201902.html
4 81 0.88% 74 6.51% /plesk-stat/webstat/usage_201802.html
5 113 1.22% 33 2.90% /plesk-stat/webstat/usage_202012.html
6 45 0.49% 30 2.64% /ContactUs.aspx
7 732 7.91% 26 2.29% /eShop/Products.aspx
8 26 0.28% 26 2.29% /login.aspx
9 11 0.12% 10 0.88% /plesk-stat/webstat/usage_201912.html
10 6 0.06% 9 0.79% /home.aspx

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 688 7.44% 540 10.59% 20300 15.42% 1 0.08% 151-246-215-83.shatel.ir
2 454 4.91% 345 6.77% 12880 9.78% 1 0.08% adsl-188-159-3-49.sabanet.ir
3 234 2.53% 115 2.26% 945 0.72% 26 2.12% crawl-66-249-64-195.googlebot.com
4 221 2.39% 115 2.26% 3728 2.83% 1 0.08% 212.120.198.45
5 211 2.28% 112 2.20% 2341 1.78% 1 0.08% 2.147.3.160
6 194 2.10% 165 3.24% 1868 1.42% 4 0.33% 220.181.77.162
7 146 1.58% 74 1.45% 496 0.38% 1 0.08% 128-72-19-5.broadband.corbina.ru
8 139 1.50% 87 1.71% 2519 1.91% 1 0.08% 185.109.249.172
9 139 1.50% 78 1.53% 1897 1.44% 1 0.08% 5.213.168.211
10 123 1.33% 65 1.28% 975 0.74% 2 0.16% asmanfaraz.39.57.126.93.in-addr.arpa
11 117 1.26% 36 0.71% 271 0.21% 37 3.02% sogouspider-123-183-224-163.crawl.sogou.com
12 111 1.20% 79 1.55% 2516 1.91% 1 0.08% 78.38.64.91
13 111 1.20% 31 0.61% 216 0.16% 38 3.10% sogouspider-106-38-241-188.crawl.sogou.com
14 106 1.15% 77 1.51% 1342 1.02% 2 0.16% 84.47.239.231
15 103 1.11% 76 1.49% 1330 1.01% 2 0.16% 91.98.234.90.pol.ir
16 103 1.11% 62 1.22% 271 0.21% 13 1.06% crawl-66-249-70-47.googlebot.com
17 96 1.04% 66 1.29% 1667 1.27% 1 0.08% 109.203.183.6
18 95 1.03% 68 1.33% 1202 0.91% 3 0.24% 94-183-228-48.shatel.ir
19 94 1.02% 30 0.59% 233 0.18% 30 2.45% sogouspider-123-183-224-25.crawl.sogou.com
20 93 1.01% 0 0.00% 23 0.02% 1 0.08% server.progressivecybernetics.com
21 89 0.96% 2 0.04% 444 0.34% 3 0.24% ninja-crawler45.webmeup.com
22 88 0.95% 46 0.90% 4967 3.77% 39 3.18% 216.244.66.248
23 88 0.95% 46 0.90% 641 0.49% 1 0.08% 37.120.208.230
24 87 0.94% 61 1.20% 1650 1.25% 1 0.08% 185.129.241.126
25 86 0.93% 2 0.04% 164 0.12% 5 0.41% 139.59.229.49
26 76 0.82% 41 0.80% 615 0.47% 1 0.08% 37.255.30.156
27 74 0.80% 43 0.84% 288 0.22% 17 1.39% crawl-66-249-70-49.googlebot.com
28 73 0.79% 22 0.43% 179 0.14% 25 2.04% crawl-66-249-64-199.googlebot.com
29 73 0.79% 50 0.98% 855 0.65% 1 0.08% ec2-3-208-237-40.compute-1.amazonaws.com
30 70 0.76% 40 0.78% 653 0.50% 1 0.08% 185.129.242.73

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 7.44% 540 10.59% 20300 15.42% 1 0.08% 151-246-215-83.shatel.ir
2 454 4.91% 345 6.77% 12880 9.78% 1 0.08% adsl-188-159-3-49.sabanet.ir
3 88 0.95% 46 0.90% 4967 3.77% 39 3.18% 216.244.66.248
4 221 2.39% 115 2.26% 3728 2.83% 1 0.08% 212.120.198.45
5 24 0.26% 24 0.47% 2681 2.04% 2 0.16% 178.158.65.195
6 139 1.50% 87 1.71% 2519 1.91% 1 0.08% 185.109.249.172
7 111 1.20% 79 1.55% 2516 1.91% 1 0.08% 78.38.64.91
8 211 2.28% 112 2.20% 2341 1.78% 1 0.08% 2.147.3.160
9 23 0.25% 23 0.45% 2245 1.70% 1 0.08% 178.158.69.198
10 139 1.50% 78 1.53% 1897 1.44% 1 0.08% 5.213.168.211

Top 30 of 89 Total Referrers
# Hits Referrer
1 3067 33.16% - (Direct Request)
2 2256 24.39% http://www.esfahanlatex.ir/Home.aspx
3 1271 13.74% http://www.esfahanlatex.ir/eShop/Products.aspx
4 588 6.36% http://esfahanlatex.ir/Home.aspx
5 362 3.91% http://www.esfahanlatex.ir/eShop/Products_Edit.aspx
6 233 2.52% http://www.esfahanlatex.ir/ContactUs.aspx
7 191 2.06% http://www.esfahanlatex.ir/
8 179 1.94% http://www.esfahanlatex.ir/css/eShop.css
9 164 1.77% http://www.esfahanlatex.ir/Introduction.aspx
10 146 1.58% https://www.soska.site/
11 100 1.08% https://www.google.com/
12 85 0.92% http://esfahanlatex.ir/
13 77 0.83% http://www.esfahanlatex.ir/css/masterStyles2.css
14 52 0.56% http://www.esfahanlatex.ir/plesk-stat/webstat/usage_201902.html
15 44 0.48% http://www.esfahanlatex.ir/css/iBus.css
16 28 0.30% http://www.esfahanlatex.ir/eshop/Products.aspx
17 25 0.27% http://esfahanlatex.ir
18 20 0.22% http://esfahanlatex.ir/ContactUs.aspx
19 18 0.19% http://esfahanlatex.ir/css/eShop.css
20 17 0.18% http://esfahanlatex.com/wp-login.php
21 14 0.15% https://ej.uz/bys4
22 13 0.14% http://www.esfahanlatex.ir/css/docarcLogin.css
23 13 0.14% https://0rz.tw/ZSdj3
24 12 0.13% http://www.google.com/
25 11 0.12% https://abre.ai/bVGh
26 10 0.11% https://rb.gy/cezk4r
27 9 0.10% https://0cn.de/e8xa
28 9 0.10% https://mala-pozyczka-online.pl
29 9 0.10% https://red-kirpich.kh.ua
30 9 0.10% https://ux.nu/w9D4o

Top 15 of 346 Total User Agents
# Hits User Agent
1 688 7.44% Mozilla/5.0+(Linux;+Android+7.1.1;+ONEPLUS+A5000)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Mobile+Safari/537.36
2 516 5.58% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 506 5.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
4 454 4.91% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
5 322 3.48% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 322 3.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
7 289 3.12% Mozilla/5.0+(Linux;+Android+7.0;+Redmi+Note+4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.101+Mobile+Safari/537.36
8 211 2.28% Mozilla/5.0+(Linux;+Android+9;+Redmi+Note+8)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.101+Mobile+Safari/537.36
9 192 2.08% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
10 176 1.90% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 165 1.78% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 150 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:83.0)+Gecko/20100101+Firefox/83.0
13 148 1.60% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
14 141 1.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 140 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36

Usage by Country for December 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4456 48.17% 2603 51.06% 68816 52.27% Unresolved/Unknown
2 2677 28.94% 979 19.20% 17702 13.45% US Commercial
3 1502 16.24% 1154 22.64% 37795 28.71% Iran
4 166 1.79% 85 1.67% 866 0.66% Russian Federation
5 141 1.52% 75 1.47% 2304 1.75% Network
6 125 1.35% 66 1.29% 981 0.75% Old style Arpanet (arpa)
7 81 0.88% 80 1.57% 1002 0.76% Ukraine
8 41 0.44% 34 0.67% 477 0.36% Libya
9 20 0.22% 2 0.04% 19 0.01% Greece
10 13 0.14% 3 0.06% 17 0.01% Germany
11 8 0.09% 8 0.16% 884 0.67% Czech Republic
12 6 0.06% 0 0.00% 6 0.00% Indonesia
13 3 0.03% 3 0.06% 47 0.04% Viet Nam
14 2 0.02% 2 0.04% 130 0.10% France
15 2 0.02% 0 0.00% 2 0.00% Gambia
16 2 0.02% 0 0.00% 2 0.00% United Kingdom
17 1 0.01% 1 0.02% 115 0.09% Chile
18 1 0.01% 1 0.02% 124 0.09% Cambodia
19 1 0.01% 1 0.02% 124 0.09% Moldova
20 1 0.01% 1 0.02% 116 0.09% Turkey
21 1 0.01% 0 0.00% 124 0.09% Tuvalu


Generated by Webalizer Version 2.01