Usage Statistics for esfahanlatex.ir

Summary Period: October 2021
Generated 02-Nov-2021 03:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 585116
Total Files 54901
Total Pages 578763
Total Visits 7843
Total KBytes 975903
Total Unique Sites 2530
Total Unique URLs 190
Total Unique Referrers 149
Total Unique User Agents 505
. Avg Max
Hits per Hour 786 1298
Hits per Day 18874 21733
Files per Day 1771 3797
Pages per Day 18669 21561
Visits per Day 253 1354
KBytes per Day 31481 100852
Hits by Response Code
Code 200 - OK 54901
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1605
Code 302 - Found 6145
Code 304 - Not Modified 658
Code 400 - Bad Request 1
Code 401 - Unauthorized 48
Code 403 - Forbidden 4210
Code 404 - Not Found 517528
Code 500 - Internal Server Error 5

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 16956 2.90% 2996 5.46% 16864 2.91% 306 3.90% 224 8.85% 36879 3.78%
2 21733 3.71% 3797 6.92% 21561 3.73% 243 3.10% 175 6.92% 44927 4.60%
3 20735 3.54% 2958 5.39% 20531 3.55% 1354 17.26% 660 26.09% 33521 3.43%
4 17989 3.07% 1960 3.57% 17924 3.10% 303 3.86% 192 7.59% 27595 2.83%
5 17885 3.06% 1413 2.57% 17759 3.07% 290 3.70% 166 6.56% 21503 2.20%
6 17948 3.07% 1371 2.50% 17870 3.09% 254 3.24% 176 6.96% 20711 2.12%
7 13850 2.37% 1391 2.53% 13787 2.38% 267 3.40% 159 6.28% 22083 2.26%
8 17882 3.06% 1173 2.14% 17834 3.08% 244 3.11% 148 5.85% 18018 1.85%
9 16256 2.78% 1887 3.44% 16180 2.80% 265 3.38% 170 6.72% 24554 2.52%
10 15619 2.67% 1169 2.13% 15365 2.65% 263 3.35% 169 6.68% 20408 2.09%
11 16992 2.90% 1398 2.55% 16811 2.90% 252 3.21% 170 6.72% 22233 2.28%
12 16839 2.88% 1536 2.80% 16384 2.83% 215 2.74% 150 5.93% 25232 2.59%
13 18188 3.11% 1331 2.42% 18051 3.12% 226 2.88% 169 6.68% 20289 2.08%
14 19850 3.39% 2268 4.13% 19681 3.40% 244 3.11% 175 6.92% 27608 2.83%
15 20397 3.49% 2263 4.12% 20323 3.51% 213 2.72% 128 5.06% 25749 2.64%
16 21413 3.66% 1385 2.52% 21285 3.68% 224 2.86% 165 6.52% 20414 2.09%
17 19691 3.37% 1372 2.50% 19420 3.36% 227 2.89% 144 5.69% 21309 2.18%
18 19558 3.34% 1509 2.75% 19226 3.32% 242 3.09% 145 5.73% 22980 2.35%
19 19974 3.41% 1473 2.68% 19813 3.42% 217 2.77% 134 5.30% 20492 2.10%
20 21690 3.71% 2740 4.99% 21461 3.71% 181 2.31% 125 4.94% 32853 3.37%
21 21694 3.71% 2815 5.13% 21485 3.71% 226 2.88% 144 5.69% 34816 3.57%
22 17477 2.99% 3122 5.69% 17397 3.01% 167 2.13% 112 4.43% 36333 3.72%
23 20145 3.44% 2166 3.95% 20032 3.46% 164 2.09% 111 4.39% 31288 3.21%
24 20064 3.43% 1927 3.51% 19972 3.45% 156 1.99% 89 3.52% 70290 7.20%
25 19604 3.35% 2093 3.81% 18473 3.19% 164 2.09% 113 4.47% 100852 10.33%
26 20092 3.43% 1238 2.25% 20036 3.46% 193 2.46% 134 5.30% 55024 5.64%
27 17672 3.02% 1869 3.40% 17366 3.00% 184 2.35% 105 4.15% 39193 4.02%
28 19241 3.29% 1121 2.04% 19035 3.29% 166 2.12% 115 4.55% 32140 3.29%
29 17397 2.97% 373 0.68% 17252 2.98% 188 2.40% 116 4.58% 26133 2.68%
30 20239 3.46% 320 0.58% 20062 3.47% 159 2.03% 108 4.27% 15125 1.55%
31 20046 3.43% 467 0.85% 19523 3.37% 141 1.80% 109 4.31% 25351 2.60%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 755 23407 4.00% 62 1949 3.55% 751 23300 4.03% 1155 35810 3.67%
1 796 24695 4.22% 68 2132 3.88% 793 24596 4.25% 1267 39276 4.02%
2 765 23725 4.05% 69 2155 3.93% 761 23606 4.08% 1203 37282 3.82%
3 798 24741 4.23% 72 2253 4.10% 792 24575 4.25% 1267 39291 4.03%
4 823 25514 4.36% 74 2304 4.20% 816 25303 4.37% 1318 40852 4.19%
5 796 24696 4.22% 77 2410 4.39% 786 24382 4.21% 1371 42510 4.36%
6 816 25324 4.33% 81 2511 4.57% 810 25112 4.34% 1367 42373 4.34%
7 830 25742 4.40% 98 3058 5.57% 808 25064 4.33% 1817 56328 5.77%
8 838 26001 4.44% 85 2661 4.85% 829 25710 4.44% 1425 44186 4.53%
9 829 25719 4.40% 85 2656 4.84% 823 25525 4.41% 1370 42455 4.35%
10 804 24935 4.26% 91 2844 5.18% 779 24168 4.18% 1507 46715 4.79%
11 814 25242 4.31% 82 2570 4.68% 803 24913 4.30% 1289 39969 4.10%
12 790 24516 4.19% 79 2476 4.51% 784 24320 4.20% 1377 42679 4.37%
13 798 24751 4.23% 80 2482 4.52% 789 24468 4.23% 1358 42100 4.31%
14 738 22899 3.91% 75 2338 4.26% 732 22701 3.92% 1288 39941 4.09%
15 733 22731 3.88% 65 2020 3.68% 730 22633 3.91% 1158 35907 3.68%
16 763 23666 4.04% 66 2070 3.77% 758 23522 4.06% 1286 39878 4.09%
17 816 25296 4.32% 78 2426 4.42% 780 24208 4.18% 1545 47886 4.91%
18 795 24650 4.21% 66 2062 3.76% 790 24500 4.23% 1177 36483 3.74%
19 713 22124 3.78% 68 2110 3.84% 707 21943 3.79% 1234 38254 3.92%
20 742 23005 3.93% 64 2014 3.67% 736 22818 3.94% 1226 38013 3.90%
21 754 23400 4.00% 59 1852 3.37% 749 23238 4.02% 1176 36453 3.74%
22 788 24435 4.18% 56 1736 3.16% 785 24357 4.21% 1179 36552 3.75%
23 771 23902 4.09% 58 1812 3.30% 767 23801 4.11% 1120 34710 3.56%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 39472 6.75% 408208 41.83% /plesk-stat/webstat/
2 5474 0.94% 43963 4.50% /Home.aspx
3 1908 0.33% 226986 23.26% /plesk-stat/webstat/usage_202110.html
4 1476 0.25% 8331 0.85% /
5 833 0.14% 32258 3.31% /plesk-stat/webstat/usage_202012.html
6 600 0.10% 3816 0.39% /ContactUs.aspx
7 600 0.10% 24406 2.50% /plesk-stat/webstat/usage_202001.html
8 420 0.07% 49304 5.05% /plesk-stat/webstat/usage_202106.html
9 397 0.07% 44830 4.59% /plesk-stat/webstat/usage_202107.html
10 387 0.07% 46768 4.79% /plesk-stat/webstat/usage_202109.html
11 300 0.05% 3175 0.33% /eShop/Products.aspx
12 163 0.03% 724 0.07% /WebResource.axd
13 110 0.02% 4880 0.50% /plesk-stat/webstat/usage_202008.html
14 104 0.02% 54 0.01% /js/EventsManager.js
15 103 0.02% 68 0.01% /css/cssGridView.css
16 103 0.02% 88 0.01% /css/docarc.css
17 103 0.02% 101 0.01% /js/DragManager.js
18 103 0.02% 56 0.01% /js/HelpControl.js
19 102 0.02% 51 0.01% /js/Timer.js
20 102 0.02% 83 0.01% /js/Window.js
21 101 0.02% 60 0.01% /css/cssGlobal.css
22 101 0.02% 9448 0.97% /favicon.ico
23 99 0.02% 2898 0.30% /ScriptResource.axd
24 98 0.02% 168 0.02% /js/DHTMLAPI.js
25 67 0.01% 33 0.00% /js/CustomTextBox.js
26 64 0.01% 320 0.03% /eShop/Products_Edit.aspx
27 64 0.01% 4205 0.43% /plesk-stat/webstat/usage_201802.html
28 63 0.01% 98 0.01% /css/masterStyles2.css
29 62 0.01% 75 0.01% /css/styles_002.css
30 62 0.01% 2135 0.22% /plesk-stat/webstat/usage_201902.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 39472 6.75% 408208 41.83% /plesk-stat/webstat/
2 1908 0.33% 226986 23.26% /plesk-stat/webstat/usage_202110.html
3 420 0.07% 49304 5.05% /plesk-stat/webstat/usage_202106.html
4 387 0.07% 46768 4.79% /plesk-stat/webstat/usage_202109.html
5 397 0.07% 44830 4.59% /plesk-stat/webstat/usage_202107.html
6 5474 0.94% 43963 4.50% /Home.aspx
7 833 0.14% 32258 3.31% /plesk-stat/webstat/usage_202012.html
8 600 0.10% 24406 2.50% /plesk-stat/webstat/usage_202001.html
9 101 0.02% 9448 0.97% /favicon.ico
10 1476 0.25% 8331 0.85% /

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 39472 6.75% 2170 28.38% /plesk-stat/webstat/
2 1476 0.25% 2153 28.16% /
3 833 0.14% 565 7.39% /plesk-stat/webstat/usage_202012.html
4 600 0.10% 383 5.01% /plesk-stat/webstat/usage_202001.html
5 600 0.10% 340 4.45% /ContactUs.aspx
6 5474 0.94% 311 4.07% /Home.aspx
7 420 0.07% 274 3.58% /plesk-stat/webstat/usage_202106.html
8 1908 0.33% 270 3.53% /plesk-stat/webstat/usage_202110.html
9 387 0.07% 254 3.32% /plesk-stat/webstat/usage_202109.html
10 397 0.07% 237 3.10% /plesk-stat/webstat/usage_202107.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 39472 6.75% 2175 29.50% /plesk-stat/webstat/
2 5474 0.94% 1537 20.84% /Home.aspx
3 1476 0.25% 1449 19.65% /
4 600 0.10% 403 5.47% /ContactUs.aspx
5 600 0.10% 384 5.21% /plesk-stat/webstat/usage_202001.html
6 833 0.14% 358 4.85% /plesk-stat/webstat/usage_202012.html
7 1908 0.33% 272 3.69% /plesk-stat/webstat/usage_202110.html
8 420 0.07% 79 1.07% /plesk-stat/webstat/usage_202106.html
9 397 0.07% 62 0.84% /plesk-stat/webstat/usage_202107.html
10 387 0.07% 54 0.73% /plesk-stat/webstat/usage_202109.html

Top 30 of 2530 Total Sites
# Hits Files KBytes Visits Hostname
1 263545 45.04% 0 0.00% 0 0.00% 12 0.15% s-79-110-133-174.under.net.ua
2 133281 22.78% 0 0.00% 0 0.00% 6 0.08% 195.38.8.176
3 82575 14.11% 0 0.00% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 37935 6.48% 0 0.00% 0 0.00% 2 0.03% 195.38.8.148
5 19382 3.31% 19373 35.29% 201319 20.63% 6 0.08% xrumer.ru
6 7528 1.29% 3917 7.13% 26593 2.72% 5 0.06% 128-72-19-5.broadband.corbina.ru
7 5196 0.89% 5196 9.46% 54106 5.54% 30 0.38% vm2413267.nvme.had.wf
8 3172 0.54% 3172 5.78% 30625 3.14% 4 0.05% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
9 2992 0.51% 2989 5.44% 31176 3.19% 3 0.04% vm2678513.1nvme.had.wf
10 2960 0.51% 2960 5.39% 30943 3.17% 4 0.05% 46.8.111.253
11 2020 0.35% 2020 3.68% 119902 12.29% 401 5.11% 128-69-252-231.broadband.corbina.ru
12 1817 0.31% 1817 3.31% 112266 11.50% 8 0.10% vm2821889.1nvme.had.wf
13 1338 0.23% 1338 2.44% 13970 1.43% 1 0.01% himrusopt.ru
14 1120 0.19% 327 0.60% 10259 1.05% 1 0.01% adsl-188-159-6-244.sabanet.ir
15 584 0.10% 229 0.42% 207 0.02% 332 4.23% sogouspider-123-183-224-22.crawl.sogou.com
16 447 0.08% 348 0.63% 24490 2.51% 159 2.03% 5.188.210.82
17 411 0.07% 99 0.18% 2663 0.27% 11 0.14% ninja-crawler67.webmeup.com
18 405 0.07% 93 0.17% 1311 0.13% 1 0.01% adf4d1e4.setaptr.net
19 383 0.07% 302 0.55% 21137 2.17% 143 1.82% 5.188.210.58
20 360 0.06% 290 0.53% 19989 2.05% 132 1.68% 5.188.210.242
21 357 0.06% 288 0.52% 19764 2.03% 127 1.62% 5.188.210.57
22 349 0.06% 272 0.50% 18834 1.93% 129 1.64% 5.188.210.56
23 348 0.06% 276 0.50% 19185 1.97% 121 1.54% 5.188.210.36
24 348 0.06% 284 0.52% 18912 1.94% 126 1.61% 5.188.210.72
25 296 0.05% 296 0.54% 3076 0.32% 2 0.03% vm2724936.1nvme.had.wf
26 264 0.05% 212 0.39% 14741 1.51% 100 1.28% 5.188.210.61
27 255 0.04% 0 0.00% 115 0.01% 1 0.01% 159.75.9.197
28 211 0.04% 116 0.21% 72 0.01% 21 0.27% sogouspider-123-183-224-25.crawl.sogou.com
29 189 0.03% 65 0.12% 348 0.04% 70 0.89% sogouspider-123-125-109-192.crawl.sogou.com
30 169 0.03% 67 0.12% 1221 0.13% 1 0.01% 151.232.162.225

Top 10 of 2530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19382 3.31% 19373 35.29% 201319 20.63% 6 0.08% xrumer.ru
2 2020 0.35% 2020 3.68% 119902 12.29% 401 5.11% 128-69-252-231.broadband.corbina.ru
3 1817 0.31% 1817 3.31% 112266 11.50% 8 0.10% vm2821889.1nvme.had.wf
4 5196 0.89% 5196 9.46% 54106 5.54% 30 0.38% vm2413267.nvme.had.wf
5 2992 0.51% 2989 5.44% 31176 3.19% 3 0.04% vm2678513.1nvme.had.wf
6 2960 0.51% 2960 5.39% 30943 3.17% 4 0.05% 46.8.111.253
7 3172 0.54% 3172 5.78% 30625 3.14% 4 0.05% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 7528 1.29% 3917 7.13% 26593 2.72% 5 0.06% 128-72-19-5.broadband.corbina.ru
9 447 0.08% 348 0.63% 24490 2.51% 159 2.03% 5.188.210.82
10 383 0.07% 302 0.55% 21137 2.17% 143 1.82% 5.188.210.58

Top 30 of 149 Total Referrers
# Hits Referrer
1 25925 4.43% https://happyb.com.ua
2 25907 4.43% https://lifehacker.org.ua
3 25902 4.43% https://vsivitannya.net.ua
4 25835 4.42% https://vitayu.net.ua
5 25822 4.41% https://vitalka.net.ua
6 25813 4.41% https://pryvitayko.net.ua
7 25776 4.41% https://slova.in.ua
8 25725 4.40% https://topvitannya.net.ua
9 25685 4.39% https://pryvitay.com.ua
10 25644 4.38% https://svyato365.net.ua
11 25596 4.37% https://pobazhannya.net.ua
12 25445 4.35% https://moi-vitannya.com.ua
13 25371 4.34% https://pozdrav365.online
14 25223 4.31% https://slova.net.ua
15 25173 4.30% https://pryvitop.net.ua
16 24997 4.27% https://pryvitalka.net.ua
17 24833 4.24% https://vsi-pryvitannya.com.ua
18 24777 4.23% https://top-vitannya.com.ua
19 24590 4.20% https://vitannya-365.com.ua
20 24439 4.18% https://megaday.co.ua
21 9371 1.60% https://www.soska.site/
22 6497 1.11% - (Direct Request)
23 6309 1.08% https://many-clients.ru
24 6289 1.07% https://vds-shop.com
25 6223 1.06% https://irondog.pro
26 4183 0.71% https://hydraruzspsnew4af.com
27 2643 0.45% https://familyicon.ru
28 2411 0.41% https://sp.dim-studio.ru
29 1992 0.34% https://exoticholiday.bg
30 1882 0.32% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 517430 88.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1402 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1340 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
4 1303 0.22% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1260 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1225 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1223 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1206 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1206 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1204 0.21% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1196 0.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1192 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1192 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1190 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
15 1190 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 346148 59.16% 20 0.04% 214 0.02% Ukraine
2 185082 31.63% 10153 18.49% 288900 29.60% Unresolved/Unknown
3 33744 5.77% 30061 54.75% 411612 42.18% Russian Federation
4 10301 1.76% 10298 18.76% 200623 20.56% Wallis and Futuna Islands
5 5338 0.91% 2110 3.84% 34396 3.52% US Commercial
6 1634 0.28% 930 1.69% 14414 1.48% Network
7 1557 0.27% 644 1.17% 15981 1.64% Iran
8 312 0.05% 164 0.30% 1282 0.13% Germany
9 280 0.05% 153 0.28% 1044 0.11% Non-Profit Organization
10 164 0.03% 71 0.13% 1154 0.12% Canada
11 77 0.01% 39 0.07% 270 0.03% Luxembourg
12 49 0.01% 40 0.07% 631 0.06% Thailand
13 36 0.01% 23 0.04% 873 0.09% United States
14 28 0.00% 18 0.03% 896 0.09% Brazil
15 28 0.00% 7 0.01% 132 0.01% Zimbabwe
16 27 0.00% 11 0.02% 82 0.01% United Kingdom
17 26 0.00% 1 0.00% 26 0.00% Turkey
18 22 0.00% 8 0.01% 37 0.00% Colombia
19 21 0.00% 10 0.02% 68 0.01% Netherlands
20 20 0.00% 10 0.02% 137 0.01% British Indian Ocean Territory
21 19 0.00% 12 0.02% 661 0.07% China
22 18 0.00% 5 0.01% 514 0.05% Old style Arpanet (arpa)
23 17 0.00% 7 0.01% 260 0.03% Sweden
24 16 0.00% 16 0.03% 199 0.02% Malaysia
25 15 0.00% 15 0.03% 190 0.02% Indonesia
26 15 0.00% 5 0.01% 37 0.00% Seychelles
27 12 0.00% 5 0.01% 21 0.00% Denmark
28 9 0.00% 5 0.01% 34 0.00% Switzerland
29 9 0.00% 6 0.01% 39 0.00% Italy
30 8 0.00% 8 0.01% 51 0.01% Libya


Generated by Webalizer Version 2.01