Usage Statistics for esfahanlatex.ir

Summary Period: May 2022
Generated 02-Jun-2022 03:23 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 415597
Total Files 32326
Total Pages 410542
Total Visits 4309
Total KBytes 1338195
Total Unique Sites 1755
Total Unique URLs 207
Total Unique Referrers 218
Total Unique User Agents 346
. Avg Max
Hits per Hour 558 999
Hits per Day 13406 20213
Files per Day 1042 3100
Pages per Day 13243 19845
Visits per Day 139 403
KBytes per Day 43168 124650
Hits by Response Code
Code 200 - OK 32326
Code 301 - Moved Permanently 1212
Code 302 - Found 1211
Code 304 - Not Modified 72
Code 400 - Bad Request 2
Code 401 - Unauthorized 19
Code 403 - Forbidden 25139
Code 404 - Not Found 355612
Code 500 - Internal Server Error 4

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 8345 2.01% 287 0.89% 8077 1.97% 76 1.76% 59 3.36% 5235 0.39%
2 7151 1.72% 90 0.28% 7096 1.73% 83 1.93% 59 3.36% 2819 0.21%
3 6415 1.54% 376 1.16% 6218 1.51% 107 2.48% 89 5.07% 11678 0.87%
4 10885 2.62% 642 1.99% 10793 2.63% 122 2.83% 92 5.24% 22384 1.67%
5 14471 3.48% 769 2.38% 14292 3.48% 224 5.20% 176 10.03% 22931 1.71%
6 8715 2.10% 547 1.69% 8652 2.11% 279 6.47% 201 11.45% 20845 1.56%
7 8959 2.16% 531 1.64% 8759 2.13% 118 2.74% 94 5.36% 22388 1.67%
8 13899 3.34% 1524 4.71% 13760 3.35% 403 9.35% 275 15.67% 103985 7.77%
9 15089 3.63% 1935 5.99% 15012 3.66% 70 1.62% 63 3.59% 124650 9.31%
10 13143 3.16% 1905 5.89% 13062 3.18% 103 2.39% 64 3.65% 119871 8.96%
11 16089 3.87% 1949 6.03% 15971 3.89% 240 5.57% 166 9.46% 114754 8.58%
12 14798 3.56% 1827 5.65% 14750 3.59% 223 5.18% 191 10.88% 116006 8.67%
13 12991 3.13% 1641 5.08% 12893 3.14% 83 1.93% 71 4.05% 117082 8.75%
14 13890 3.34% 1706 5.28% 13740 3.35% 70 1.62% 59 3.36% 122801 9.18%
15 11048 2.66% 1781 5.51% 10926 2.66% 99 2.30% 90 5.13% 120912 9.04%
16 11764 2.83% 1724 5.33% 11186 2.72% 298 6.92% 252 14.36% 93518 6.99%
17 8644 2.08% 607 1.88% 8419 2.05% 326 7.57% 215 12.25% 22408 1.67%
18 779 0.19% 578 1.79% 684 0.17% 220 5.11% 160 9.12% 19092 1.43%
19 6444 1.55% 261 0.81% 6384 1.56% 100 2.32% 89 5.07% 3751 0.28%
20 16295 3.92% 242 0.75% 16227 3.95% 69 1.60% 66 3.76% 5273 0.39%
21 15215 3.66% 307 0.95% 14995 3.65% 96 2.23% 100 5.70% 4950 0.37%
22 17538 4.22% 485 1.50% 17179 4.18% 88 2.04% 90 5.13% 8789 0.66%
23 16410 3.95% 398 1.23% 16303 3.97% 98 2.27% 72 4.10% 6427 0.48%
24 16855 4.06% 328 1.01% 16604 4.04% 107 2.48% 87 4.96% 6752 0.50%
25 17953 4.32% 244 0.75% 17703 4.31% 87 2.02% 93 5.30% 6106 0.46%
26 17182 4.13% 917 2.84% 17084 4.16% 79 1.83% 75 4.27% 11324 0.85%
27 18951 4.56% 1511 4.67% 18821 4.58% 80 1.86% 81 4.62% 16902 1.26%
28 17596 4.23% 822 2.54% 17454 4.25% 98 2.27% 88 5.01% 9957 0.74%
29 18454 4.44% 1071 3.31% 18340 4.47% 106 2.46% 65 3.70% 12485 0.93%
30 19416 4.67% 2221 6.87% 19313 4.70% 114 2.65% 82 4.67% 26971 2.02%
31 20213 4.86% 3100 9.59% 19845 4.83% 114 2.65% 93 5.30% 35149 2.63%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 516 16014 3.85% 38 1183 3.66% 512 15901 3.87% 1652 51214 3.83%
1 469 14541 3.50% 35 1114 3.45% 467 14483 3.53% 1618 50154 3.75%
2 472 14640 3.52% 35 1114 3.45% 470 14584 3.55% 1593 49390 3.69%
3 490 15204 3.66% 39 1235 3.82% 481 14929 3.64% 1718 53245 3.98%
4 492 15258 3.67% 42 1306 4.04% 486 15088 3.68% 1771 54909 4.10%
5 498 15468 3.72% 43 1357 4.20% 491 15230 3.71% 1818 56361 4.21%
6 473 14683 3.53% 47 1475 4.56% 462 14325 3.49% 1975 61239 4.58%
7 473 14679 3.53% 50 1565 4.84% 456 14162 3.45% 2002 62051 4.64%
8 466 14474 3.48% 53 1654 5.12% 450 13963 3.40% 2030 62925 4.70%
9 550 17058 4.10% 49 1531 4.74% 540 16749 4.08% 1895 58751 4.39%
10 608 18862 4.54% 51 1610 4.98% 594 18422 4.49% 2070 64158 4.79%
11 620 19229 4.63% 42 1329 4.11% 618 19160 4.67% 1848 57299 4.28%
12 675 20934 5.04% 46 1426 4.41% 671 20802 5.07% 1894 58720 4.39%
13 650 20159 4.85% 44 1394 4.31% 645 20012 4.87% 1896 58784 4.39%
14 624 19370 4.66% 45 1395 4.32% 616 19122 4.66% 1905 59067 4.41%
15 593 18404 4.43% 41 1280 3.96% 589 18279 4.45% 1730 53645 4.01%
16 616 19122 4.60% 42 1327 4.11% 611 18968 4.62% 1738 53876 4.03%
17 570 17670 4.25% 43 1363 4.22% 562 17435 4.25% 1822 56476 4.22%
18 583 18092 4.35% 40 1246 3.85% 578 17943 4.37% 1686 52260 3.91%
19 596 18480 4.45% 42 1306 4.04% 589 18279 4.45% 1747 54147 4.05%
20 564 17490 4.21% 40 1248 3.86% 558 17325 4.22% 1666 51643 3.86%
21 617 19141 4.61% 43 1345 4.16% 612 18981 4.62% 1839 56998 4.26%
22 614 19035 4.58% 41 1277 3.95% 610 18923 4.61% 1604 49710 3.71%
23 567 17590 4.23% 40 1246 3.85% 563 17477 4.26% 1651 51173 3.82%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 13186 3.17% 137182 10.25% /plesk-stat/webstat/
2 3981 0.96% 23468 1.75% /login.aspx
3 3972 0.96% 437143 32.67% /plesk-stat/webstat/usage_202204.html
4 3948 0.95% 390960 29.22% /plesk-stat/webstat/usage_202205.html
5 1966 0.47% 221664 16.56% /plesk-stat/webstat/usage_201802.html
6 810 0.19% 9909 0.74% /Home.aspx
7 381 0.09% 1965 0.15% /
8 225 0.05% 2058 0.15% /eShop/Products.aspx
9 154 0.04% 710 0.05% /WebResource.axd
10 151 0.04% 4081 0.30% /ScriptResource.axd
11 128 0.03% 863 0.06% /ContactUs.aspx
12 115 0.03% 3376 0.25% /plesk-stat/webstat/usage_202012.html
13 97 0.02% 8335 0.62% /favicon.ico
14 88 0.02% 7129 0.53% /plesk-stat/webstat/usage_202201.html
15 86 0.02% 8891 0.66% /plesk-stat/webstat/usage_202104.html
16 79 0.02% 7855 0.59% /plesk-stat/webstat/usage_202110.html
17 74 0.02% 62 0.00% /js/EventsManager.js
18 71 0.02% 690 0.05% /Menu/js/stmenu.js
19 71 0.02% 288 0.02% /js/DHTMLAPI.js
20 70 0.02% 56 0.00% /js/Timer.js
21 68 0.02% 90 0.01% /css/iBus.css
22 68 0.02% 126 0.01% /js/DragManager.js
23 68 0.02% 102 0.01% /js/Window.js
24 67 0.02% 71 0.01% /js/Global.js
25 67 0.02% 59 0.00% /js/HelpControl.js
26 66 0.02% 126 0.01% /css/masterStyles2.css
27 65 0.02% 240 0.02% /css/eShop.css
28 63 0.02% 89 0.01% /css/styles.css
29 62 0.01% 72 0.01% /css/ResetStyleSheet1.css
30 62 0.01% 58 0.00% /css/cssGlobal.css

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 3972 0.96% 437143 32.67% /plesk-stat/webstat/usage_202204.html
2 3948 0.95% 390960 29.22% /plesk-stat/webstat/usage_202205.html
3 1966 0.47% 221664 16.56% /plesk-stat/webstat/usage_201802.html
4 13186 3.17% 137182 10.25% /plesk-stat/webstat/
5 3981 0.96% 23468 1.75% /login.aspx
6 810 0.19% 9909 0.74% /Home.aspx
7 86 0.02% 8891 0.66% /plesk-stat/webstat/usage_202104.html
8 97 0.02% 8335 0.62% /favicon.ico
9 79 0.02% 7855 0.59% /plesk-stat/webstat/usage_202110.html
10 88 0.02% 7129 0.53% /plesk-stat/webstat/usage_202201.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 381 0.09% 931 25.53% /
2 1966 0.47% 866 23.75% /plesk-stat/webstat/usage_201802.html
3 13186 3.17% 467 12.81% /plesk-stat/webstat/
4 810 0.19% 215 5.90% /Home.aspx
5 115 0.03% 92 2.52% /plesk-stat/webstat/usage_202012.html
6 128 0.03% 89 2.44% /ContactUs.aspx
7 3981 0.96% 66 1.81% /login.aspx
8 86 0.02% 65 1.78% /plesk-stat/webstat/usage_202104.html
9 3972 0.96% 63 1.73% /plesk-stat/webstat/usage_202204.html
10 3948 0.95% 55 1.51% /plesk-stat/webstat/usage_202205.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1966 0.47% 844 23.62% /plesk-stat/webstat/usage_201802.html
2 810 0.19% 698 19.54% /Home.aspx
3 381 0.09% 610 17.07% /
4 13186 3.17% 471 13.18% /plesk-stat/webstat/
5 3981 0.96% 89 2.49% /login.aspx
6 128 0.03% 79 2.21% /ContactUs.aspx
7 3972 0.96% 57 1.60% /plesk-stat/webstat/usage_202204.html
8 3948 0.95% 54 1.51% /plesk-stat/webstat/usage_202205.html
9 115 0.03% 38 1.06% /plesk-stat/webstat/usage_202012.html
10 79 0.02% 25 0.70% /plesk-stat/webstat/usage_202110.html

Top 30 of 1755 Total Sites
# Hits Files KBytes Visits Hostname
1 203661 49.00% 0 0.00% 0 0.00% 5 0.12% s-79-110-128-156.under.net.ua
2 90765 21.84% 0 0.00% 0 0.00% 17 0.39% 176.124.133.36
3 45509 10.95% 0 0.00% 0 0.00% 8 0.19% 176.124.134.0
4 32491 7.82% 0 0.00% 0 0.00% 7 0.16% 176.124.134.81
5 11637 2.80% 11637 36.00% 835602 62.44% 4 0.09% 135-181-181-37.serverhub.ru
6 7380 1.78% 7380 22.83% 76527 5.72% 2 0.05% 95-165-100-99.static.spd-mgts.ru
7 2768 0.67% 0 0.00% 0 0.00% 1 0.02% 8.20.126.62
8 1847 0.44% 1847 5.71% 19404 1.45% 5 0.12% 195-130.static.ipcserver.net
9 1047 0.25% 1047 3.24% 13824 1.03% 4 0.09% eva.3397070.example.com
10 813 0.20% 813 2.52% 8537 0.64% 143 3.32% ns1648.ztomy.com
11 785 0.19% 785 2.43% 8250 0.62% 3 0.07% 194-59.static.ipcserver.net
12 743 0.18% 158 0.49% 5476 0.41% 12 0.28% ninja-crawler67.webmeup.com
13 645 0.16% 430 1.33% 49175 3.67% 1 0.02% 83.48.235.37.in-addr.arpa
14 618 0.15% 412 1.27% 47175 3.53% 2 0.05% 37.120.152.38
15 479 0.12% 479 1.48% 5030 0.38% 160 3.71% unn-156-146-33-241.cdn77.com
16 427 0.10% 6 0.02% 408 0.03% 10 0.23% 20.234.9.248
17 418 0.10% 0 0.00% 0 0.00% 1 0.02% 8.18.50.90
18 324 0.08% 57 0.18% 105 0.01% 76 1.76% sogouspider-49-7-21-86.crawl.sogou.com
19 316 0.08% 236 0.73% 16748 1.25% 106 2.46% 5.188.210.21
20 303 0.07% 303 0.94% 3188 0.24% 19 0.44% 45.74.54.2
21 295 0.07% 156 0.48% 5797 0.43% 1 0.02% 5.214.208.188
22 290 0.07% 196 0.61% 21535 1.61% 8 0.19% 187.215.255.158.in-addr.arpa
23 281 0.07% 210 0.65% 15361 1.15% 101 2.34% 5.188.210.93
24 267 0.06% 64 0.20% 70 0.01% 201 4.66% sogouspider-123-183-224-22.crawl.sogou.com
25 233 0.06% 117 0.36% 2877 0.21% 1 0.02% 185.153.209.177
26 233 0.06% 145 0.45% 4059 0.30% 1 0.02% 77.104.76.186
27 227 0.05% 22 0.07% 351 0.03% 3 0.07% crawl-prodd4-7.babbar.eu
28 199 0.05% 0 0.00% 284 0.02% 9 0.21% 62.197.136.223
29 185 0.04% 185 0.57% 1944 0.15% 62 1.44% 194.127.173.252
30 168 0.04% 0 0.00% 157 0.01% 1 0.02% 204.12.197.122

Top 10 of 1755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11637 2.80% 11637 36.00% 835602 62.44% 4 0.09% 135-181-181-37.serverhub.ru
2 7380 1.78% 7380 22.83% 76527 5.72% 2 0.05% 95-165-100-99.static.spd-mgts.ru
3 645 0.16% 430 1.33% 49175 3.67% 1 0.02% 83.48.235.37.in-addr.arpa
4 618 0.15% 412 1.27% 47175 3.53% 2 0.05% 37.120.152.38
5 290 0.07% 196 0.61% 21535 1.61% 8 0.19% 187.215.255.158.in-addr.arpa
6 1847 0.44% 1847 5.71% 19404 1.45% 5 0.12% 195-130.static.ipcserver.net
7 316 0.08% 236 0.73% 16748 1.25% 106 2.46% 5.188.210.21
8 281 0.07% 210 0.65% 15361 1.15% 101 2.34% 5.188.210.93
9 1047 0.25% 1047 3.24% 13824 1.03% 4 0.09% eva.3397070.example.com
10 813 0.20% 813 2.52% 8537 0.64% 143 3.32% ns1648.ztomy.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 27581 6.64% privitus.net.ua
2 26708 6.43% pobazhannya.net.ua
3 26248 6.32% moi-vitannya.com.ua
4 25945 6.24% pozdrav365.online
5 25750 6.20% slova.net.ua
6 25450 6.12% cutie.in.ua
7 25437 6.12% 4lady.in.ua
8 25126 6.05% chef.net.ua
9 24727 5.95% cooktips.com.ua
10 24351 5.86% teg.com.ua
11 24136 5.81% pryvitop.net.ua
12 23849 5.74% wday.com.ua
13 23559 5.67% cook.net.ua
14 23473 5.65% cookbook.in.ua
15 23314 5.61% wishguru.co.ua
16 11798 2.84% https://sites.google.com/view/bio-prost-official
17 7581 1.82% - (Direct Request)
18 7380 1.78% http://proserial.org
19 1808 0.44% https://boobsphoto.name/
20 1475 0.35% http://esfahanlatex.ir/Home.aspx
21 1055 0.25% https://evakuator-kronshtadt.ru
22 725 0.17% http://www.esfahanlatex.ir/Home.aspx
23 613 0.15% https://chohanpohan.com
24 417 0.10% http://esfahanlatex.ir/eShop/Products.aspx
25 408 0.10% https://analnoe.com/
26 379 0.09% https://pornodomashka.com/
27 375 0.09% https://mamashki.net/
28 374 0.09% https://chastnoeporno.su/
29 360 0.09% www.bing.com
30 351 0.08% https://porno-anime.com/

Top 15 of 346 Total User Agents
# Hits User Agent
1 375715 90.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1108 0.27% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 892 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 859 0.21% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 828 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 802 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 801 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 798 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 791 0.19% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 788 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 781 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 781 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 778 0.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 778 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 777 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for May 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 203661 49.00% 0 0.00% 0 0.00% Ukraine
2 181010 43.55% 4971 15.38% 256682 19.18% Unresolved/Unknown
3 19373 4.66% 19319 59.76% 922995 68.97% Russian Federation
4 7287 1.75% 4468 13.82% 54964 4.11% US Commercial
5 3000 0.72% 2742 8.48% 29434 2.20% Network
6 1038 0.25% 687 2.13% 72117 5.39% Old style Arpanet (arpa)
7 125 0.03% 81 0.25% 865 0.06% Germany
8 32 0.01% 24 0.07% 118 0.01% Iran
9 8 0.00% 5 0.02% 134 0.01% Brazil
10 8 0.00% 8 0.02% 51 0.00% Libya
11 8 0.00% 1 0.00% 37 0.00% United States
12 7 0.00% 2 0.01% 162 0.01% Non-Profit Organization
13 5 0.00% 1 0.00% 19 0.00% Japan
14 5 0.00% 2 0.01% 7 0.00% Norway
15 5 0.00% 1 0.00% 130 0.01% Poland
16 4 0.00% 1 0.00% 19 0.00% United Kingdom
17 3 0.00% 2 0.01% 11 0.00% Italy
18 3 0.00% 1 0.00% 7 0.00% Mexico
19 3 0.00% 2 0.01% 34 0.00% Romania
20 2 0.00% 0 0.00% 2 0.00% Chile
21 2 0.00% 2 0.01% 34 0.00% Seychelles
22 2 0.00% 2 0.01% 25 0.00% Thailand
23 1 0.00% 0 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 111 0.01% Equatorial Guinea
25 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 1 0.00% 111 0.01% Liechtenstein
27 1 0.00% 1 0.00% 114 0.01% Palau
28 1 0.00% 1 0.00% 11 0.00% Uzbekistan


Generated by Webalizer Version 2.01