Usage Statistics for esfahanlatex.ir

Summary Period: August 2020
Generated 02-Sep-2020 03:58 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 17896
Total Files 10940
Total Pages 13847
Total Visits 2975
Total KBytes 338311
Total Unique Sites 1671
Total Unique URLs 140
Total Unique Referrers 62
Total Unique User Agents 302
. Avg Max
Hits per Hour 24 602
Hits per Day 577 1881
Files per Day 352 1152
Pages per Day 446 1643
Visits per Day 95 452
KBytes per Day 10913 49910
Hits by Response Code
Code 200 - OK 10940
Code 206 - Partial Content 3
Code 301 - Moved Permanently 292
Code 302 - Found 3901
Code 304 - Not Modified 45
Code 400 - Bad Request 3
Code 401 - Unauthorized 18
Code 403 - Forbidden 220
Code 404 - Not Found 2451
Code 500 - Internal Server Error 23

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1603 8.96% 958 8.76% 1539 11.11% 63 2.12% 60 3.59% 41757 12.34%
2 1863 10.41% 1152 10.53% 1617 11.68% 46 1.55% 49 2.93% 47250 13.97%
3 1881 10.51% 1104 10.09% 1643 11.87% 66 2.22% 57 3.41% 49910 14.75%
4 1676 9.37% 1025 9.37% 1511 10.91% 40 1.34% 44 2.63% 46681 13.80%
5 1650 9.22% 948 8.67% 1426 10.30% 65 2.18% 58 3.47% 26995 7.98%
6 950 5.31% 497 4.54% 785 5.67% 70 2.35% 54 3.23% 7981 2.36%
7 105 0.59% 53 0.48% 67 0.48% 46 1.55% 37 2.21% 3150 0.93%
8 181 1.01% 102 0.93% 89 0.64% 63 2.12% 56 3.35% 4157 1.23%
9 200 1.12% 127 1.16% 79 0.57% 55 1.85% 46 2.75% 4152 1.23%
10 426 2.38% 258 2.36% 111 0.80% 72 2.42% 51 3.05% 6287 1.86%
11 338 1.89% 165 1.51% 129 0.93% 47 1.58% 57 3.41% 5288 1.56%
12 200 1.12% 80 0.73% 114 0.82% 48 1.61% 46 2.75% 2717 0.80%
13 186 1.04% 87 0.80% 71 0.51% 51 1.71% 58 3.47% 2678 0.79%
14 220 1.23% 139 1.27% 151 1.09% 44 1.48% 47 2.81% 5274 1.56%
15 105 0.59% 34 0.31% 64 0.46% 39 1.31% 49 2.93% 786 0.23%
16 1007 5.63% 769 7.03% 834 6.02% 381 12.81% 381 22.80% 7768 2.30%
17 801 4.48% 678 6.20% 745 5.38% 452 15.19% 449 26.87% 5043 1.49%
18 300 1.68% 138 1.26% 124 0.90% 65 2.18% 52 3.11% 5733 1.69%
19 260 1.45% 151 1.38% 116 0.84% 68 2.29% 60 3.59% 6337 1.87%
20 216 1.21% 110 1.01% 118 0.85% 55 1.85% 50 2.99% 5491 1.62%
21 179 1.00% 98 0.90% 118 0.85% 57 1.92% 51 3.05% 5265 1.56%
22 369 2.06% 207 1.89% 138 1.00% 61 2.05% 52 3.11% 7773 2.30%
23 183 1.02% 97 0.89% 95 0.69% 58 1.95% 56 3.35% 3691 1.09%
24 457 2.55% 283 2.59% 175 1.26% 79 2.66% 60 3.59% 8643 2.55%
25 314 1.75% 207 1.89% 156 1.13% 40 1.34% 45 2.69% 6016 1.78%
26 719 4.02% 563 5.15% 666 4.81% 271 9.11% 271 16.22% 6316 1.87%
27 175 0.98% 65 0.59% 83 0.60% 58 1.95% 55 3.29% 2238 0.66%
28 142 0.79% 74 0.68% 98 0.71% 57 1.92% 49 2.93% 2613 0.77%
29 120 0.67% 60 0.55% 86 0.62% 60 2.02% 59 3.53% 3109 0.92%
30 266 1.49% 86 0.79% 168 1.21% 57 1.92% 57 3.41% 2805 0.83%
31 804 4.49% 625 5.71% 731 5.28% 350 11.76% 355 21.24% 4407 1.30%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1248 6.97% 31 969 8.86% 36 1133 8.18% 568 17602 5.20%
1 20 638 3.57% 12 381 3.48% 18 562 4.06% 551 17081 5.05%
2 20 623 3.48% 10 340 3.11% 16 510 3.68% 464 14379 4.25%
3 35 1086 6.07% 23 735 6.72% 27 854 6.17% 563 17446 5.16%
4 54 1690 9.44% 39 1228 11.22% 46 1450 10.47% 656 20343 6.01%
5 25 792 4.43% 15 491 4.49% 16 524 3.78% 583 18063 5.34%
6 18 560 3.13% 10 318 2.91% 14 452 3.26% 415 12853 3.80%
7 24 770 4.30% 16 499 4.56% 16 496 3.58% 546 16939 5.01%
8 37 1154 6.45% 25 778 7.11% 25 777 5.61% 589 18272 5.40%
9 32 1013 5.66% 22 695 6.35% 27 860 6.21% 459 14234 4.21%
10 21 661 3.69% 13 407 3.72% 14 442 3.19% 413 12811 3.79%
11 21 672 3.76% 12 381 3.48% 14 438 3.16% 326 10098 2.98%
12 20 623 3.48% 11 345 3.15% 14 451 3.26% 363 11251 3.33%
13 19 590 3.30% 9 302 2.76% 14 438 3.16% 371 11512 3.40%
14 32 998 5.58% 15 468 4.28% 20 622 4.49% 496 15377 4.55%
15 20 628 3.51% 11 351 3.21% 14 436 3.15% 432 13401 3.96%
16 17 554 3.10% 9 297 2.71% 12 398 2.87% 350 10841 3.20%
17 17 528 2.95% 9 304 2.78% 15 483 3.49% 423 13113 3.88%
18 15 472 2.64% 8 251 2.29% 12 401 2.90% 350 10860 3.21%
19 17 547 3.06% 8 267 2.44% 15 474 3.42% 400 12406 3.67%
20 15 486 2.72% 8 259 2.37% 14 439 3.17% 419 12997 3.84%
21 14 464 2.59% 7 246 2.25% 12 380 2.74% 369 11425 3.38%
22 20 640 3.58% 12 376 3.44% 13 425 3.07% 442 13706 4.05%
23 14 459 2.56% 8 252 2.30% 12 402 2.90% 365 11302 3.34%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 3798 21.22% 29163 8.62% /Home.aspx
2 2371 13.25% 14190 4.19% /plesk-stat/webstat/
3 1713 9.57% 198039 58.54% /plesk-stat/webstat/usage_201801.html
4 218 1.22% 4521 1.34% /eShop/Products.aspx
5 207 1.16% 25388 7.50% /plesk-stat/webstat/usage_201812.html
6 161 0.90% 1174 0.35% /
7 115 0.64% 4163 1.23% /ScriptResource.axd
8 110 0.61% 575 0.17% /WebResource.axd
9 106 0.59% 3300 0.98% /eshop/Products.aspx
10 62 0.35% 90 0.03% /css/iBus.css
11 58 0.32% 140 0.04% /css/masterStyles2.css
12 55 0.31% 215 0.06% /css/eShop.css
13 54 0.30% 61 0.02% /css/ResetStyleSheet1.css
14 53 0.30% 55 0.02% /css/cssGridView.css
15 53 0.30% 73 0.02% /js/Window.js
16 52 0.29% 73 0.02% /css/docarc.css
17 52 0.29% 70 0.02% /css/styles.css
18 52 0.29% 85 0.03% /js/DragManager.js
19 52 0.29% 40 0.01% /js/Timer.js
20 51 0.28% 46 0.01% /css/cssGlobal.css
21 51 0.28% 68 0.02% /css/styles_002.css
22 51 0.28% 40 0.01% /js/EventsManager.js
23 51 0.28% 50 0.01% /js/Global.js
24 51 0.28% 43 0.01% /js/HelpControl.js
25 50 0.28% 53 0.02% /css/WebResource.css
26 50 0.28% 82 0.02% /css/WebResource_002.css
27 50 0.28% 142 0.04% /js1/quant.js
28 49 0.27% 430 0.13% /Menu/js/stmenu.js
29 49 0.27% 166 0.05% /js/DHTMLAPI.js
30 47 0.26% 4890 1.45% /favicon.ico

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1713 9.57% 198039 58.54% /plesk-stat/webstat/usage_201801.html
2 3798 21.22% 29163 8.62% /Home.aspx
3 207 1.16% 25388 7.50% /plesk-stat/webstat/usage_201812.html
4 2371 13.25% 14190 4.19% /plesk-stat/webstat/
5 47 0.26% 4890 1.45% /favicon.ico
6 218 1.22% 4521 1.34% /eShop/Products.aspx
7 115 0.64% 4163 1.23% /ScriptResource.axd
8 106 0.59% 3300 0.98% /eshop/Products.aspx
9 23 0.13% 1773 0.52% /plesk-stat/webstat/usage_201907.html
10 22 0.12% 1666 0.49% /plesk-stat/webstat/usage_201906.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2371 13.25% 1241 43.54% /plesk-stat/webstat/
2 161 0.90% 465 16.32% /
3 3798 21.22% 204 7.16% /Home.aspx
4 218 1.22% 199 6.98% /eShop/Products.aspx
5 1713 9.57% 113 3.96% /plesk-stat/webstat/usage_201801.html
6 207 1.16% 74 2.60% /plesk-stat/webstat/usage_201812.html
7 28 0.16% 23 0.81% /login.aspx
8 23 0.13% 23 0.81% /plesk-stat/webstat/usage_201907.html
9 23 0.13% 22 0.77% /plesk-stat/webstat/usage_201902.html
10 18 0.10% 19 0.67% /eShop/Products_Edit.aspx

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2371 13.25% 1245 44.58% /plesk-stat/webstat/
2 3798 21.22% 614 21.98% /Home.aspx
3 161 0.90% 263 9.42% /
4 1713 9.57% 115 4.12% /plesk-stat/webstat/usage_201801.html
5 218 1.22% 24 0.86% /eShop/Products.aspx
6 28 0.16% 23 0.82% /login.aspx
7 23 0.13% 22 0.79% /plesk-stat/webstat/usage_201902.html
8 23 0.13% 22 0.79% /plesk-stat/webstat/usage_201907.html
9 22 0.12% 21 0.75% /plesk-stat/webstat/usage_201906.html
10 21 0.12% 21 0.75% /plesk-stat/webstat/usage_202001.html

Top 30 of 1671 Total Sites
# Hits Files KBytes Visits Hostname
1 6329 35.37% 3203 29.28% 21840 6.46% 1 0.03% 128-72-19-5.broadband.corbina.ru
2 1672 9.34% 1672 15.28% 194590 57.52% 93 3.13% 91.226.167.36
3 276 1.54% 122 1.12% 2102 0.62% 1 0.03% 2.147.35.38
4 236 1.32% 160 1.46% 1778 0.53% 4 0.13% 193.8.40.126
5 163 0.91% 113 1.03% 1250 0.37% 4 0.13% proxy-us-nj-3.cloudveil.org
6 156 0.87% 71 0.65% 711 0.21% 20 0.67% crawl-66-249-66-5.googlebot.com
7 134 0.75% 51 0.47% 477 0.14% 30 1.01% crawl-66-249-66-7.googlebot.com
8 127 0.71% 71 0.65% 1948 0.58% 1 0.03% 185.120.245.42
9 113 0.63% 81 0.74% 1656 0.49% 2 0.07% 151-247-39-49.shatel.ir
10 111 0.62% 80 0.73% 1262 0.37% 1 0.03% 5.127.95.194
11 109 0.61% 54 0.49% 455 0.13% 16 0.54% crawl-66-249-66-15.googlebot.com
12 107 0.60% 47 0.43% 806 0.24% 3 0.10% 46.225.111.24
13 107 0.60% 80 0.73% 1263 0.37% 3 0.10% 87.107.95.202
14 101 0.56% 71 0.65% 1163 0.34% 1 0.03% int0.client.access.fanaptelecom.net
15 93 0.52% 38 0.35% 424 0.13% 29 0.97% crawl-66-249-66-9.googlebot.com
16 90 0.50% 80 0.73% 849 0.25% 3 0.10% proxy-us-nj-test2.cloudveil.org
17 89 0.50% 54 0.49% 615 0.18% 1 0.03% 77.79.136.143.dynamic.ufanet.ru
18 88 0.49% 0 0.00% 317 0.09% 2 0.07% 36.80.98.147
19 86 0.48% 83 0.76% 3714 1.10% 2 0.07% ec2-52-3-232-219.compute-1.amazonaws.com
20 85 0.47% 43 0.39% 510 0.15% 1 0.03% 247-230-customer.kristel.ru
21 84 0.47% 43 0.39% 740 0.22% 1 0.03% 5.122.115.110
22 81 0.45% 77 0.70% 162 0.05% 4 0.13% ftp.gt.rayovac.com
23 80 0.45% 59 0.54% 1632 0.48% 1 0.03% 37.254.207.131
24 79 0.44% 42 0.38% 724 0.21% 2 0.07% 5.127.193.142
25 78 0.44% 59 0.54% 4165 1.23% 36 1.21% 216.244.66.248
26 76 0.42% 41 0.37% 1827 0.54% 35 1.18% petalbot-114-119-162-90.aspiegel.com
27 71 0.40% 69 0.63% 2992 0.88% 1 0.03% ec2-3-236-179-21.compute-1.amazonaws.com
28 70 0.39% 42 0.38% 670 0.20% 1 0.03% 5.218.62.166
29 70 0.39% 69 0.63% 140 0.04% 4 0.13% cipafilter.pontiac.k12.il.us
30 69 0.39% 65 0.59% 770 0.23% 1 0.03% static.98.60.76.144.clients.your-server.de

Top 10 of 1671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1672 9.34% 1672 15.28% 194590 57.52% 93 3.13% 91.226.167.36
2 6329 35.37% 3203 29.28% 21840 6.46% 1 0.03% 128-72-19-5.broadband.corbina.ru
3 49 0.27% 37 0.34% 4633 1.37% 13 0.44% 91.237.27.106
4 78 0.44% 59 0.54% 4165 1.23% 36 1.21% 216.244.66.248
5 44 0.25% 33 0.30% 4133 1.22% 11 0.37% 91.237.27.60
6 44 0.25% 33 0.30% 4133 1.22% 11 0.37% 91.237.27.74
7 40 0.22% 30 0.27% 3757 1.11% 10 0.34% 91.237.27.34
8 86 0.48% 83 0.76% 3714 1.10% 2 0.07% ec2-52-3-232-219.compute-1.amazonaws.com
9 32 0.18% 24 0.22% 3006 0.89% 8 0.27% 91.237.27.47
10 32 0.18% 24 0.22% 3006 0.89% 8 0.27% 91.237.27.67

Top 30 of 62 Total Referrers
# Hits Referrer
1 5003 27.96% https://www.davalka.site/
2 3692 20.63% - (Direct Request)
3 1960 10.95% http://creditscoresid.com
4 1883 10.52% http://www.esfahanlatex.ir/Home.aspx
5 1338 7.48% http://n1sms.ru
6 1326 7.41% https://www.soska.site/
7 593 3.31% http://casinogamesjkk.com
8 352 1.97% http://smsgor.ru
9 344 1.92% http://esfahanlatex.ir/Home.aspx
10 313 1.75% http://www.esfahanlatex.ir/eShop/Products.aspx
11 129 0.72% http://www.esfahanlatex.ir/
12 108 0.60% http://www.esfahanlatex.ir/css/eShop.css
13 95 0.53% http://www.esfahanlatex.ir/eshop/Products.aspx
14 92 0.51% http://www.esfahanlatex.ir/ContactUs.aspx
15 64 0.36% https://www.google.com/
16 61 0.34% http://www.esfahanlatex.ir/Introduction.aspx
17 50 0.28% http://esfahanlatex.ir/
18 46 0.26% http://uz-film.ru
19 44 0.25% http://www.esfahanlatex.ir/css/masterStyles2.css
20 41 0.23% http://apkwinmac.club
21 34 0.19% http://www.esfahanlatex.ir/eShop/Products_Edit.aspx
22 31 0.17% http://adblocknews.site
23 29 0.16% http://adblockapk.website
24 28 0.16% http://www.esfahanlatex.ir/css/iBus.css
25 27 0.15% http://livel.site
26 26 0.15% http://adblocking.online
27 24 0.13% http://trida.info
28 20 0.11% http://sitenewcatalog.xyz
29 20 0.11% http://wowit.info
30 18 0.10% http://esfahanlatex.com/wp-login.php

Top 15 of 302 Total User Agents
# Hits User Agent
1 2604 14.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 996 5.57% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 349 1.95% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+http://aspiegel.com/petalbot)
4 340 1.90% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
5 276 1.54% Mozilla/5.0+(Linux;+Android+6.0.1;+LG-K220)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.106+Mobile+Safari/537.36
6 227 1.27% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
7 213 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
8 209 1.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 205 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:79.0)+Gecko/20100101+Firefox/79.0
10 187 1.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
11 179 1.00% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 169 0.94% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.108+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
13 159 0.89% "Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27"
14 155 0.87% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
15 154 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36

Usage by Country for August 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6559 36.65% 3355 30.67% 23385 6.91% Russian Federation
2 6128 34.24% 4518 41.30% 260952 77.13% Unresolved/Unknown
3 3866 21.60% 2045 18.69% 43292 12.80% US Commercial
4 344 1.92% 204 1.86% 2127 0.63% Network
5 258 1.44% 196 1.79% 2130 0.63% Non-Profit Organization
6 180 1.01% 126 1.15% 2539 0.75% Iran
7 137 0.77% 107 0.98% 1086 0.32% Germany
8 73 0.41% 72 0.66% 163 0.05% United States
9 48 0.27% 47 0.43% 139 0.04% Canada
10 45 0.25% 39 0.36% 347 0.10% Brazil
11 42 0.23% 34 0.31% 480 0.14% Libya
12 17 0.09% 13 0.12% 131 0.04% United Kingdom
13 15 0.08% 15 0.14% 140 0.04% Japan
14 13 0.07% 13 0.12% 103 0.03% Poland
15 12 0.07% 12 0.11% 66 0.02% Italy
16 11 0.06% 11 0.10% 115 0.03% Colombia
17 11 0.06% 5 0.05% 35 0.01% Ukraine
18 9 0.05% 9 0.08% 94 0.03% France
19 9 0.05% 9 0.08% 94 0.03% Indonesia
20 9 0.05% 9 0.08% 94 0.03% British Indian Ocean Territory
21 8 0.04% 8 0.07% 50 0.01% Taiwan
22 7 0.04% 5 0.05% 59 0.02% Viet Nam
23 6 0.03% 3 0.03% 34 0.01% Australia
24 6 0.03% 6 0.05% 54 0.02% Hungary
25 6 0.03% 6 0.05% 12 0.00% Jordan
26 6 0.03% 6 0.05% 63 0.02% Mexico
27 5 0.03% 5 0.05% 44 0.01% Turkey
28 4 0.02% 4 0.04% 25 0.01% Argentina
29 4 0.02% 4 0.04% 42 0.01% Dominican Republic
30 3 0.02% 2 0.02% 5 0.00% Chile


Generated by Webalizer Version 2.01