Usage Statistics for esfahanlatex.ir

Summary Period: November 2022
Generated 02-Dec-2022 03:48 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 357291
Total Files 71268
Total Pages 351291
Total Visits 18996
Total KBytes 4546467
Total Unique Sites 5675
Total Unique URLs 233
Total Unique Referrers 751
Total Unique User Agents 392
. Avg Max
Hits per Hour 496 1316
Hits per Day 11909 20208
Files per Day 2375 3032
Pages per Day 11709 20133
Visits per Day 633 955
KBytes per Day 151549 215426
Hits by Response Code
Code 200 - OK 71268
Code 206 - Partial Content 1
Code 301 - Moved Permanently 908
Code 302 - Found 1363
Code 304 - Not Modified 329
Code 400 - Bad Request 4
Code 401 - Unauthorized 34
Code 403 - Forbidden 3256
Code 404 - Not Found 280111
Code 500 - Internal Server Error 17

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3927 1.10% 2556 3.59% 3671 1.05% 473 2.49% 161 2.84% 203292 4.47%
2 18165 5.08% 2783 3.90% 18049 5.14% 406 2.14% 161 2.84% 207050 4.55%
3 17460 4.89% 3032 4.25% 17404 4.95% 346 1.82% 124 2.19% 215426 4.74%
4 18347 5.14% 2658 3.73% 18228 5.19% 413 2.17% 186 3.28% 213014 4.69%
5 18918 5.29% 2713 3.81% 18736 5.33% 462 2.43% 190 3.35% 205268 4.51%
6 15089 4.22% 2140 3.00% 14904 4.24% 473 2.49% 147 2.59% 144572 3.18%
7 15031 4.21% 1921 2.70% 14851 4.23% 452 2.38% 160 2.82% 136847 3.01%
8 7423 2.08% 2527 3.55% 7312 2.08% 483 2.54% 174 3.07% 196687 4.33%
9 20208 5.66% 2183 3.06% 20133 5.73% 492 2.59% 207 3.65% 184400 4.06%
10 12331 3.45% 1783 2.50% 12273 3.49% 508 2.67% 259 4.56% 132209 2.91%
11 11211 3.14% 2057 2.89% 11096 3.16% 678 3.57% 385 6.78% 134104 2.95%
12 11564 3.24% 2067 2.90% 11403 3.25% 718 3.78% 367 6.47% 125266 2.76%
13 11612 3.25% 2115 2.97% 11442 3.26% 745 3.92% 422 7.44% 133856 2.94%
14 11109 3.11% 1895 2.66% 10883 3.10% 549 2.89% 287 5.06% 121175 2.67%
15 10821 3.03% 2293 3.22% 10585 3.01% 680 3.58% 325 5.73% 132337 2.91%
16 10780 3.02% 2234 3.13% 10694 3.04% 750 3.95% 405 7.14% 133550 2.94%
17 11209 3.14% 2757 3.87% 10905 3.10% 796 4.19% 456 8.04% 135919 2.99%
18 9427 2.64% 2261 3.17% 9289 2.64% 614 3.23% 355 6.26% 133632 2.94%
19 8514 2.38% 2574 3.61% 8388 2.39% 780 4.11% 447 7.88% 140724 3.10%
20 12009 3.36% 2543 3.57% 11523 3.28% 809 4.26% 459 8.09% 132112 2.91%
21 10769 3.01% 1909 2.68% 10503 2.99% 869 4.57% 594 10.47% 106512 2.34%
22 8969 2.51% 3011 4.22% 8657 2.46% 955 5.03% 545 9.60% 124869 2.75%
23 4518 1.26% 2787 3.91% 4269 1.22% 765 4.03% 426 7.51% 123966 2.73%
24 11461 3.21% 2428 3.41% 11179 3.18% 793 4.17% 457 8.05% 121554 2.67%
25 12050 3.37% 2138 3.00% 11516 3.28% 623 3.28% 291 5.13% 160775 3.54%
26 11407 3.19% 2431 3.41% 11300 3.22% 660 3.47% 314 5.53% 172912 3.80%
27 13351 3.74% 2585 3.63% 12947 3.69% 788 4.15% 401 7.07% 178922 3.94%
28 11386 3.19% 2329 3.27% 11205 3.19% 686 3.61% 341 6.01% 157699 3.47%
29 10916 3.06% 2317 3.25% 10703 3.05% 688 3.62% 348 6.13% 119692 2.63%
30 7309 2.05% 2241 3.14% 7243 2.06% 756 3.98% 414 7.30% 118126 2.60%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16276 4.56% 103 3109 4.36% 535 16069 4.57% 6457 193720 4.26%
1 542 16276 4.56% 100 3009 4.22% 536 16082 4.58% 6407 192211 4.23%
2 548 16465 4.61% 104 3134 4.40% 540 16208 4.61% 6454 193616 4.26%
3 542 16263 4.55% 102 3068 4.30% 536 16101 4.58% 6429 192873 4.24%
4 536 16093 4.50% 100 3006 4.22% 531 15943 4.54% 6546 196375 4.32%
5 530 15922 4.46% 96 2883 4.05% 526 15797 4.50% 6242 187262 4.12%
6 536 16107 4.51% 98 2956 4.15% 528 15846 4.51% 6340 190214 4.18%
7 548 16442 4.60% 107 3219 4.52% 532 15960 4.54% 6629 198875 4.37%
8 533 16014 4.48% 100 3026 4.25% 524 15727 4.48% 6628 198836 4.37%
9 535 16070 4.50% 100 3015 4.23% 523 15696 4.47% 6441 193244 4.25%
10 500 15024 4.20% 98 2967 4.16% 491 14730 4.19% 6506 195185 4.29%
11 437 13118 3.67% 93 2792 3.92% 432 12979 3.69% 6346 190375 4.19%
12 460 13816 3.87% 104 3137 4.40% 446 13394 3.81% 6699 200977 4.42%
13 442 13276 3.72% 94 2836 3.98% 440 13216 3.76% 6381 191424 4.21%
14 407 12211 3.42% 95 2863 4.02% 393 11815 3.36% 6395 191839 4.22%
15 373 11204 3.14% 92 2770 3.89% 367 11031 3.14% 6111 183339 4.03%
16 372 11167 3.13% 92 2766 3.88% 368 11067 3.15% 5904 177126 3.90%
17 481 14448 4.04% 100 3012 4.23% 460 13805 3.93% 6201 186034 4.09%
18 494 14838 4.15% 97 2910 4.08% 488 14668 4.18% 5876 176270 3.88%
19 477 14325 4.01% 94 2843 3.99% 471 14153 4.03% 6008 180248 3.96%
20 505 15154 4.24% 97 2927 4.11% 487 14633 4.17% 6095 182861 4.02%
21 524 15739 4.41% 102 3080 4.32% 517 15525 4.42% 6198 185927 4.09%
22 508 15254 4.27% 98 2944 4.13% 504 15127 4.31% 6221 186634 4.11%
23 526 15789 4.42% 99 2996 4.20% 523 15719 4.47% 6033 181002 3.98%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 32972 9.23% 308539 6.79% /plesk-stat/webstat/
2 29070 8.14% 3634935 79.95% /plesk-stat/webstat/usage_202210.html
3 3078 0.86% 373934 8.22% /plesk-stat/webstat/usage_202211.html
4 1058 0.30% 21426 0.47% /Home.aspx
5 1049 0.29% 7929 0.17% /
6 439 0.12% 34528 0.76% /plesk-stat/webstat/usage_202206.html
7 179 0.05% 5543 0.12% /eShop/Products.aspx
8 156 0.04% 2334 0.05% /ContactUs.aspx
9 154 0.04% 15438 0.34% /plesk-stat/webstat/usage_202012.html
10 150 0.04% 1881 0.04% /WebResource.axd
11 133 0.04% 3864 0.08% /ScriptResource.axd
12 114 0.03% 12336 0.27% /favicon.ico
13 107 0.03% 7612 0.17% /plesk-stat/webstat/usage_202106.html
14 97 0.03% 9739 0.21% /plesk-stat/webstat/usage_202209.html
15 74 0.02% 197 0.00% /js/Window.js
16 73 0.02% 302 0.01% /js/DragManager.js
17 71 0.02% 1332 0.03% /Menu/js/stmenu.js
18 71 0.02% 93 0.00% /js/EventsManager.js
19 71 0.02% 68 0.00% /js/Timer.js
20 69 0.02% 846 0.02% /js/DHTMLAPI.js
21 69 0.02% 125 0.00% /js/Global.js
22 69 0.02% 71 0.00% /js/HelpControl.js
23 68 0.02% 380 0.01% /css/masterStyles2.css
24 66 0.02% 104 0.00% /css/ResetStyleSheet1.css
25 66 0.02% 672 0.01% /css/eShop.css
26 66 0.02% 144 0.00% /css/iBus.css
27 65 0.02% 132 0.00% /css/WebResource.css
28 65 0.02% 213 0.00% /css/WebResource_002.css
29 63 0.02% 123 0.00% /css/cssGridView.css
30 62 0.02% 192 0.00% /css/styles.css

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 29070 8.14% 3634935 79.95% /plesk-stat/webstat/usage_202210.html
2 3078 0.86% 373934 8.22% /plesk-stat/webstat/usage_202211.html
3 32972 9.23% 308539 6.79% /plesk-stat/webstat/
4 439 0.12% 34528 0.76% /plesk-stat/webstat/usage_202206.html
5 1058 0.30% 21426 0.47% /Home.aspx
6 154 0.04% 15438 0.34% /plesk-stat/webstat/usage_202012.html
7 114 0.03% 12336 0.27% /favicon.ico
8 97 0.03% 9739 0.21% /plesk-stat/webstat/usage_202209.html
9 1049 0.29% 7929 0.17% /
10 107 0.03% 7612 0.17% /plesk-stat/webstat/usage_202106.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 32972 9.23% 14453 76.97% /plesk-stat/webstat/
2 1049 0.29% 2882 15.35% /
3 439 0.12% 246 1.31% /plesk-stat/webstat/usage_202206.html
4 1058 0.30% 143 0.76% /Home.aspx
5 154 0.04% 100 0.53% /plesk-stat/webstat/usage_202012.html
6 156 0.04% 86 0.46% /ContactUs.aspx
7 97 0.03% 66 0.35% /plesk-stat/webstat/usage_202209.html
8 107 0.03% 61 0.32% /plesk-stat/webstat/usage_202106.html
9 29070 8.14% 30 0.16% /plesk-stat/webstat/usage_202210.html
10 179 0.05% 24 0.13% /eShop/Products.aspx

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 32972 9.23% 14442 77.21% /plesk-stat/webstat/
2 1049 0.29% 2210 11.82% /
3 1058 0.30% 870 4.65% /Home.aspx
4 439 0.12% 242 1.29% /plesk-stat/webstat/usage_202206.html
5 156 0.04% 78 0.42% /ContactUs.aspx
6 107 0.03% 61 0.33% /plesk-stat/webstat/usage_202106.html
7 97 0.03% 35 0.19% /plesk-stat/webstat/usage_202209.html
8 179 0.05% 34 0.18% /eShop/Products.aspx
9 154 0.04% 31 0.17% /plesk-stat/webstat/usage_202012.html
10 29070 8.14% 29 0.16% /plesk-stat/webstat/usage_202210.html

Top 30 of 5675 Total Sites
# Hits Files KBytes Visits Hostname
1 181186 50.71% 0 0.00% 0 0.00% 16 0.08% dsl-248-195.bl27.telepac.pt
2 90605 25.36% 0 0.00% 0 0.00% 8 0.04% 58.143.60.94.rev.vodafone.pt
3 17404 4.87% 17404 24.42% 2196527 48.31% 5 0.03% vm711319.stark-industries.solutions
4 11651 3.26% 11651 16.35% 1437110 31.61% 11 0.06% host-176-124-215-108.hosted-by-vdsina.ru
5 3057 0.86% 3057 4.29% 371749 8.18% 2 0.01% dim.studio3
6 2382 0.67% 0 0.00% 542 0.01% 395 2.08% serv3.jester-soft.ws
7 2356 0.66% 2355 3.30% 24543 0.54% 427 2.25% 120.197.219.82
8 2236 0.63% 2232 3.13% 23503 0.52% 421 2.22% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 1972 0.55% 1972 2.77% 20811 0.46% 19 0.10% host-89-22-237-236.hosted-by-vdsina.ru
10 1829 0.51% 1829 2.57% 17981 0.40% 460 2.42% 162.24.17.58.adsl-pool.jx.chinaunicom.com
11 1751 0.49% 1751 2.46% 18354 0.40% 343 1.81% 5x18x217x193.static-business.spb.ertelecom.ru
12 1702 0.48% 1700 2.39% 17912 0.39% 410 2.16% no-data
13 1616 0.45% 1616 2.27% 17089 0.38% 467 2.46% 112.54.41.177
14 1407 0.39% 1405 1.97% 14481 0.32% 467 2.46% 120.196.188.21
15 1332 0.37% 0 0.00% 0 0.00% 1 0.01% 104.28.246.4
16 1253 0.35% 1250 1.75% 12756 0.28% 417 2.20% hebei.22.121.in-addr.arpa
17 1023 0.29% 0 0.00% 233 0.01% 275 1.45% 91.225.162.3
18 955 0.27% 955 1.34% 9045 0.20% 274 1.44% 113.57.84.39
19 801 0.22% 36 0.05% 2380 0.05% 1 0.01% 152.32.175.89
20 793 0.22% 793 1.11% 8346 0.18% 390 2.05% 112.49.34.128
21 749 0.21% 748 1.05% 6974 0.15% 319 1.68% 223.100.178.167
22 626 0.18% 626 0.88% 6547 0.14% 145 0.76% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
23 523 0.15% 20 0.03% 1547 0.03% 1 0.01% 118.193.33.147
24 523 0.15% 22 0.03% 1589 0.03% 1 0.01% 152.32.251.153
25 513 0.14% 513 0.72% 5387 0.12% 228 1.20% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
26 473 0.13% 472 0.66% 4979 0.11% 153 0.81% hn.kd.ny.adsl
27 393 0.11% 392 0.55% 4116 0.09% 97 0.51% 116.113.68.130
28 352 0.10% 352 0.49% 3586 0.08% 34 0.18% 120.237.144.57
29 331 0.09% 331 0.46% 3466 0.08% 88 0.46% 5x18x96x183.static-business.spb.ertelecom.ru
30 322 0.09% 322 0.45% 2263 0.05% 248 1.31% mail.dnr.gov.mv

Top 10 of 5675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17404 4.87% 17404 24.42% 2196527 48.31% 5 0.03% vm711319.stark-industries.solutions
2 11651 3.26% 11651 16.35% 1437110 31.61% 11 0.06% host-176-124-215-108.hosted-by-vdsina.ru
3 3057 0.86% 3057 4.29% 371749 8.18% 2 0.01% dim.studio3
4 2356 0.66% 2355 3.30% 24543 0.54% 427 2.25% 120.197.219.82
5 2236 0.63% 2232 3.13% 23503 0.52% 421 2.22% 82.152.212.118.adsl-pool.jx.chinaunicom.com
6 1972 0.55% 1972 2.77% 20811 0.46% 19 0.10% host-89-22-237-236.hosted-by-vdsina.ru
7 1751 0.49% 1751 2.46% 18354 0.40% 343 1.81% 5x18x217x193.static-business.spb.ertelecom.ru
8 1829 0.51% 1829 2.57% 17981 0.40% 460 2.42% 162.24.17.58.adsl-pool.jx.chinaunicom.com
9 1702 0.48% 1700 2.39% 17912 0.39% 410 2.16% no-data
10 1616 0.45% 1616 2.27% 17089 0.38% 467 2.46% 112.54.41.177

Top 30 of 751 Total Referrers
# Hits Referrer
1 16375 4.58% https://evakuator-kronshtadt.ru/
2 14044 3.93% https://slova.in.ua
3 14036 3.93% https://pryvitayko.net.ua
4 14006 3.92% https://topvitannya.net.ua
5 13938 3.90% https://pryvitay.com.ua
6 13926 3.90% https://citata.net.ua
7 13902 3.89% https://vitannya.net
8 13850 3.88% https://mammedia.com.ua
9 13810 3.87% https://svyato365.net.ua
10 13733 3.84% https://pryvitay.co.ua
11 13676 3.83% https://privitus.net.ua
12 13585 3.80% https://moi-vitannya.com.ua
13 13563 3.80% https://pobazhannya.net.ua
14 13545 3.79% https://pozdrav365.online
15 13542 3.79% https://slova.net.ua
16 13496 3.78% https://4lady.in.ua
17 13362 3.74% https://cutie.in.ua
18 13331 3.73% https://chef.net.ua
19 13315 3.73% https://cooktips.com.ua
20 13261 3.71% http://teg.com.ua
21 13209 3.70% https://pryvitop.net.ua
22 11373 3.18% https://schoolofwoodcarving.com/
23 6155 1.72% - (Direct Request)
24 4478 1.25% https://grabovetskiy.com/
25 4430 1.24% https://auto.evakuator.expert/nashi-partnyory/
26 3587 1.00% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
27 3586 1.00% https://www.facebook.com/woodcarvergrabovetskiy
28 3569 1.00% https://schoolofwoodcarving.io/
29 2669 0.75% https://evakuator-kurortniy.ru/contacts/
30 2393 0.67% https://jester-soft.ws/

Top 15 of 392 Total User Agents
# Hits User Agent
1 273187 76.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6951 1.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2417 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1784 0.50% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
5 1751 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1689 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 1682 0.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1674 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1673 0.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1667 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1664 0.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1664 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 1661 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 1661 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1659 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for November 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 271791 76.07% 0 0.00% 0 0.00% Portugal
2 47384 13.26% 39331 55.19% 2821272 62.05% Unresolved/Unknown
3 16026 4.49% 15969 22.41% 1482807 32.61% Russian Federation
4 11360 3.18% 8426 11.82% 155845 3.43% US Commercial
5 3141 0.88% 2793 3.92% 30777 0.68% Network
6 2397 0.67% 14 0.02% 1060 0.02% Samoa
7 1682 0.47% 1485 2.08% 15650 0.34% China
8 1529 0.43% 1526 2.14% 15772 0.35% Old style Arpanet (arpa)
9 328 0.09% 262 0.37% 8909 0.20% Germany
10 322 0.09% 322 0.45% 2263 0.05% Maldives
11 210 0.06% 187 0.26% 961 0.02% Thailand
12 155 0.04% 132 0.19% 725 0.02% South Africa
13 119 0.03% 114 0.16% 1890 0.04% India
14 94 0.03% 89 0.12% 992 0.02% Brazil
15 73 0.02% 72 0.10% 775 0.02% Colombia
16 52 0.01% 52 0.07% 521 0.01% Ecuador
17 47 0.01% 47 0.07% 391 0.01% Mexico
18 47 0.01% 28 0.04% 411 0.01% Viet Nam
19 44 0.01% 35 0.05% 681 0.01% Iran
20 40 0.01% 31 0.04% 122 0.00% British Indian Ocean Territory
21 32 0.01% 21 0.03% 185 0.00% Hong Kong
22 28 0.01% 24 0.03% 225 0.00% Canada
23 26 0.01% 22 0.03% 136 0.00% Paraguay
24 25 0.01% 19 0.03% 127 0.00% Croatia (Hrvatska)
25 25 0.01% 25 0.04% 247 0.01% Kenya
26 25 0.01% 18 0.03% 422 0.01% Ukraine
27 24 0.01% 5 0.01% 43 0.00% Japan
28 24 0.01% 21 0.03% 121 0.00% Poland
29 23 0.01% 23 0.03% 243 0.01% Spain
30 18 0.01% 3 0.00% 28 0.00% Taiwan


Generated by Webalizer Version 2.01